login

Latest fixes


Looking for an NPC but don't know where he is? Use NPC Finder! Informations are read directly from the WoW Freakz database

NAME or ID  Search in subname too
Xazi Smolderpipe <Arena Vendor>
Quick Facts
  • Level: 1 - 60
  • Health: 0
  • Armor: 0 (-0% dmg)
  • React: A H
  • Type: Humanoid
  • Vendor
  • Repairer
  • Added in 3.2.0

  • Screenshot

Immunities:



NPC isn't spawned anywhere

Sells (90)Same model (9)See also (9)
ItemPriceStockRespawn
(Rating: 1000) + 259850 #UNK_392  
(Rating: 1100) + 259850 #UNK_392  
(Rating: 800) + 154200 #UNK_392  
(Rating: 1350) + 207000 #UNK_392  
(Rating: 900) + 259850 #UNK_392  
(Rating: 1100) + 259850 #UNK_392  
(Rating: 800) + 154200 #UNK_392  
(Rating: 1000) + 259850 #UNK_392  
(Rating: 1350) + 207000 #UNK_392  
(Rating: 900) + 259850 #UNK_392  
(Rating: 1100) + 259850 #UNK_392  
(Rating: 800) + 154200 #UNK_392  
(Rating: 900) + 259850 #UNK_392  
(Rating: 1350) + 207000 #UNK_392  
(Rating: 900) + 259850 #UNK_392  
(Rating: 1100) + 259850 #UNK_392  
(Rating: 800) + 154200 #UNK_392  
(Rating: 1000) + 259850 #UNK_392  
(Rating: 1000) + 259850 #UNK_392  
(Rating: 1350) + 207000 #UNK_392  
(Rating: 900) + 259850 #UNK_392  
(Rating: 1100) + 259850 #UNK_392  
(Rating: 800) + 154200 #UNK_392  
(Rating: 800) + 154200 #UNK_392  
(Rating: 1350) + 207000 #UNK_392  
(Rating: 1000) + 259850 #UNK_392  
(Rating: 900) + 259850 #UNK_392  
(Rating: 1100) + 259850 #UNK_392  
(Rating: 800) + 154200 #UNK_392  
(Rating: 700) + 55500 #UNK_392  
(Rating: 700) + 55500 #UNK_392  
(Rating: 700) + 55500 #UNK_392  
(Rating: 900) + 259850 #UNK_392  
(Rating: 1000) + 259850 #UNK_392  
(Rating: 1350) + 207000 #UNK_392  
(Rating: 1100) + 259850 #UNK_392  
(Rating: 1350) + 207000 #UNK_392  
(Rating: 700) + 55500 #UNK_392  
(Rating: 1350) + 207000 #UNK_392  
(Rating: 900) + 259850 #UNK_392  
(Rating: 1100) + 259850 #UNK_392  
(Rating: 800) + 154200 #UNK_392  
(Rating: 1000) + 259850 #UNK_392  
(Rating: 1000) + 259850 #UNK_392  
(Rating: 1350) + 207000 #UNK_392  
(Rating: 1000) + 259850 #UNK_392  
(Rating: 700) + 55500 #UNK_392  
(Rating: 700) + 55500 #UNK_392  
(Rating: 900) + 259850 #UNK_392  
(Rating: 1000) + 259850 #UNK_392  
(Rating: 800) + 154200 #UNK_392  
(Rating: 1100) + 259850 #UNK_392  
(Rating: 1350) + 207000 #UNK_392  
(Rating: 1350) + 207000 #UNK_392  
(Rating: 900) + 259850 #UNK_392  
(Rating: 1100) + 259850 #UNK_392  
(Rating: 800) + 154200 #UNK_392  
(Rating: 700) + 55500 #UNK_392  
(Rating: 1350) + 207000 #UNK_392  
(Rating: 1000) + 259850 #UNK_392  
(Rating: 900) + 259850 #UNK_392  
(Rating: 1100) + 259850 #UNK_392  
(Rating: 800) + 154200 #UNK_392  
(Rating: 1350) + 207000 #UNK_392  
(Rating: 900) + 259850 #UNK_392  
(Rating: 1100) + 259850 #UNK_392  
(Rating: 800) + 154200 #UNK_392  
(Rating: 1000) + 259850 #UNK_392  
(Rating: 700) + 55500 #UNK_392  
(Rating: 900) + 259850 #UNK_392  
(Rating: 1100) + 259850 #UNK_392  
(Rating: 800) + 154200 #UNK_392  
(Rating: 1000) + 259850 #UNK_392  
(Rating: 1350) + 207000 #UNK_392  
(Rating: 900) + 259850 #UNK_392  
(Rating: 1100) + 259850 #UNK_392  
(Rating: 800) + 154200 #UNK_392  
(Rating: 1000) + 259850 #UNK_392  
(Rating: 700) + 55500 #UNK_392  
8550 #UNK_392  
(Rating: 1000) + 259850 #UNK_392  
(Rating: 1350) + 207000 #UNK_392  
(Rating: 900) + 259850 #UNK_392  
(Rating: 1100) + 259850 #UNK_392  
(Rating: 800) + 154200 #UNK_392  
(Rating: 1350) + 207000 #UNK_392  
(Rating: 1000) + 259850 #UNK_392  
(Rating: 900) + 259850 #UNK_392  
(Rating: 1100) + 259850 #UNK_392  
(Rating: 800) + 154200 #UNK_392