Latest fixes
- (*) Occu'thar (today)
- (*) Shadow Labirynth (today)
- Pets (1d ago)
- Quaking (1d ago)
- Die by the Sword and Defensive ... (1d ago)
- Hi-Explosive Trap (1d ago)
Use this script to see basic informations about spells + very complex info about them and their mechanics
Blink [#1953]
| ||||||||||||
Replaced by talent Shimmer
Buff
| ||||
Family | Mage (Basic Mage spell) | Level | 4 |
Cost | 2% of base Mana | Duration | 300 milliseconds |
Range | n/a | School | Arcane |
Cast Time | Instant cast | Mechanic | n/a |
Cooldown | 500 ms cooldown (15 s recharge time) | Dispel Type | n/a |
Charges | n/a | Max Targets | n/a |
GCD | 1.5 seconds | GCD Category | Normal |
Damage Class | Magic | ||
Effect #0 | Blink Targets: Caster, Leap in Front Radius: 20 yards | ||
Effect #1 | Apply Aura: Immunity - Mechanic Affected Mechanics: Stun Targets: Caster Spellpower coefficient: 25 % | ||
Effect #2 | Apply Aura: Immunity - Mechanic Affected Mechanics: Root Targets: Caster Spellpower coefficient: 25 % | ||
Attributes | - Not usable while shapeshifted/polymorphed - Doesn't generate threat - Remove auras which the spell offers immunity against - [Client-Side] Don't display in aura bar - Cannot be stolen and 2 other unknown attributes |
Explicitly procs (2) | Scenario objective (1) | Criteria of tree (3) | Modified by (12) | Changelog (13) |
See also (107) |
Spell | Family |
Mage Tier 2 Fire talent | |
Mage |