Latest fixes
- (*) Occu'thar (today)
- (*) Shadow Labirynth (today)
- Pets (1d ago)
- Quaking (1d ago)
- Die by the Sword and Defensive ... (1d ago)
- Hi-Explosive Trap (1d ago)
Use this script to see basic informations about spells + very complex info about them and their mechanics
Energy Cascade [#119722]
| ||||||||||||
- Added in 5.0.4
Spell details
Family | Generic | Level | n/a |
Cost | n/a | Duration | n/a |
Range | 50000 yards (Anywhere - Unlimited) | School | Arcane |
Cast Time | Instant cast | Mechanic | n/a |
Cooldown | n/a | Dispel Type | n/a |
Charges | n/a | Max Targets | n/a |
GCD | n/a | GCD Category | n/a |
Damage Class | n/a | ||
Effect #0 | School damage Value: 47 Value: 61.3312 on 10h Value: 68.1457 on 25h Value: 20.4437 on LFR Old Damage School: Arcane Targets: Targets by DB Entry in Area Radius: 5 yards | ||
Attributes | - Can only be cast on players |
Triggered by (3) | Changelog (6) | See also (8) |
Spell | Family |
Generic | |
Generic | |
Generic |