Latest fixes
- (*) Occu'thar (today)
- (*) Shadow Labirynth (today)
- Pets (1d ago)
- Quaking (1d ago)
- Die by the Sword and Defensive ... (1d ago)
- Hi-Explosive Trap (1d ago)
Use this script to see basic informations about spells + very complex info about them and their mechanics
Phantasmal Wounds [#182325]
- Added in 6.2.0
Referenced spells:
- Phantasmal Wounds
- Eye of Anzu
Buff
| ||||
Family | Generic | Level | n/a |
Cost | n/a | Duration | 1 minute |
Range | 50000 yards (Anywhere - Unlimited) | School | Shadow |
Cast Time | Instant cast | Mechanic | Bleed |
Cooldown | n/a | Dispel Type | n/a |
Charges | n/a | Max Targets | n/a |
GCD | n/a | GCD Category | n/a |
Damage Class | Magic | ||
Effect #0 | School damage Value: 46 Value: 33.3072 on Normal Value: 46.6378 on Heroic Value: 77.7297 on Mythic (Raid) Value: 16.673 on LFR Damage School: Shadow Targets: Enemy | ||
Effect #1 | Apply Aura: Periodic Damage Value: 15 every 2 seconds Value: 11.1153 every 2 seconds on Normal Value: 15.5459 every 2 seconds on Heroic Value: 27.2054 every 2 seconds on Mythic (Raid) Value: 5.55767 every 2 seconds on LFR Targets: Enemy Mechanic: Bleed | ||
Effect #2 | Dummy (server-side) Value: 90 | ||
Proc Flags | - Killed by agressor - Kill target (in most cases need XP/Honor reward) - Successful melee auto attack - Taken damage from melee auto attack hit - Successful attack by spell with melee damage class - Taken damage by Spell that use melee weapon - Successful Ranged auto attack - Taken damage from ranged auto attack - Successful Ranged attack by spell with ranged damage class - Taken damage by Spell that use ranged weapon - Successful Positive spell hit - Taken Positive spell hit - Successful Negative spell hit - Taken Negative spell hit - Successful Positive Magic spell hit - Taken Positive Magic spell hit - Successful Negative Magic spell hit - Taken Negative Magic spell hit - Successful do periodic (damage or healing, depending on hit type) - Taken spell periodic (damage or healing, depending on hit type) - Taken any damage - On gameobject activation - Successful main-hand spell & melee attacks - Successful off-hand spell & melee attacks - Died in any way - On jump - On enter combat - On encounter start | ||
Proc Chance | 101% | ||
Attributes | - Usable while mounted - Probably negative spell? - Usable while sitting - Can't be redirected - Doesn't break stealth - Can't be reflected - Can target out-of-LoS targets - Spell cast forced triggered (castable while walking) - Usable while stunned - Usable while feared - Usable while confused - Don't turn during cast and 3 other unknown attributes |
Triggered by (2) | Changelog (3) | See also (2) |
Spell | Family |
Generic | |
Generic |