Latest fixes
- (*) Occu'thar (today)
- (*) Shadow Labirynth (today)
- Pets (1d ago)
- Quaking (1d ago)
- Die by the Sword and Defensive ... (1d ago)
- Hi-Explosive Trap (1d ago)
Use this script to see basic informations about spells + very complex info about them and their mechanics
Incarnation: King of the Jungle [#102543]
| |||||||||
- Added in 5.0.4
Replaces Berserk
Referenced spells:
- Berserk
Buff
| ||||
Family | Druid (Tier 5 Feral talent) | Level | 1 | |||||||||||
Cost | n/a | Duration | 30 seconds | |||||||||||
Range | n/a | School | Physical | |||||||||||
Cast Time | Instant cast | Mechanic | n/a | |||||||||||
Cooldown | 3 m cooldown | Dispel Type | n/a | |||||||||||
Charges | n/a | Max Targets | n/a | |||||||||||
GCD | n/a | GCD Category | n/a | |||||||||||
Damage Class | Melee | |||||||||||||
Effect #0 | Apply Aura: Proc Trigger Spell Chance: 20% (Probably wrong, value may be used for something else, read spell tooltip) Targets: Caster | |||||||||||||
Effect #1 | Apply Aura: Add Spell Modifier % Value: -20% Spell Modifier: Spell Cost Targets: Caster Spellpower coefficient: 25 % Affected spells:
| |||||||||||||
Effect #2 | Trigger Spell Chance: 100% Targets: Caster | |||||||||||||
Proc Flags | - Successful attack by spell with melee damage class - Successful Positive spell hit - Successful Negative spell hit | |||||||||||||
Proc Chance | 100% | |||||||||||||
Attributes | - [Client-Side] Show "ability" instead of "spell" - [Client-Side] Don't hide unit weapons in sheath - Doesn't break stealth - Doesn't generate threat - Unaffected by school immunity - Send amount to client buff and 4 other unknown attributes |
Modified by (12) | Changelog (11) |
Spell | Family |
Druid Balance | |
Druid Basic Druid spell | |
Druid | |
Druid | |
Druid | |
Druid | |
Druid | |
Druid | |
Druid | |
Druid | |
Druid | |
Druid |