Latest fixes
- (*) Occu'thar (today)
- (*) Shadow Labirynth (today)
- Pets (1d ago)
- Quaking (1d ago)
- Die by the Sword and Defensive ... (1d ago)
- Hi-Explosive Trap (1d ago)
Use this script to see basic informations about spells + very complex info about them and their mechanics
Anima Infusion [#309768]
20
| ||||||||||||
Buff
| ||||
Family | Generic | Level | n/a |
Cost | n/a | Duration | 20 seconds |
Range | 100 yards (Vision) | School | Physical |
Cast Time | Instant cast | Mechanic | n/a |
Cooldown | n/a | Dispel Type | Disease |
Charges | n/a | Max Targets | n/a |
GCD | n/a | GCD Category | n/a |
Damage Class | n/a | ||
Effect #0 | Apply Aura: Increase Max Health % Value: -5% Targets: Any | ||
Effect #1 | Apply Aura: Mod Power Regen % Value: 0% Power Type: Mana Targets: Any | ||
Effect #2 | Apply Aura: Mod Power Regen % Value: 10% Power Type: Arcane Charge Targets: Any | ||
Effect #3 | Apply Aura: Mod Power Regen % Value: 10% Power Type: Chi Targets: Any | ||
Effect #4 | Apply Aura: Mod Power Regen % Value: 1% Power Type: Combo Points Targets: Any | ||
Effect #5 | Apply Aura: Mod Power Regen % Value: 10% Power Type: Energy Targets: Any | ||
Effect #6 | Apply Aura: Mod Power Regen % Value: 10% Power Type: Focus Targets: Any | ||
Effect #7 | Apply Aura: Mod Power Regen % Value: 10% Power Type: Fury Targets: Any | ||
Effect #8 | Apply Aura: Mod Power Regen % Value: 10% Power Type: Holy Power Targets: Any | ||
Effect #9 | Apply Aura: Mod Power Regen % Value: 10% Power Type: Insanity Targets: Any | ||
Effect #10 | Apply Aura: Mod Power Regen % Value: 10% Power Type: Astral Power Targets: Any | ||
Effect #11 | Apply Aura: Mod Power Regen % Value: 1% Power Type: Maelstrom Targets: Any | ||
Effect #12 | Apply Aura: Mod Power Regen % Value: 10% Power Type: Pain Targets: Any | ||
Effect #13 | Apply Aura: Mod Power Regen % Value: 10% Power Type: Mana Targets: Any | ||
Effect #14 | Apply Aura: Mod Power Regen % Value: 10% Power Type: Rune Rune Type: Blood Targets: Any | ||
Effect #15 | Apply Aura: Mod Power Regen % Value: 10% Power Type: Runic Power Targets: Any | ||
Effect #16 | Apply Aura: Mod Power Regen % Value: 10% Power Type: Soul Shard Targets: Any | ||
Attributes | - Probably negative spell? - Unaffected by invulnerability - Unaffected by school immunity and 1 other unknown attribute |
Triggered by (9) | See also (27) |
Spell | Family |
Generic | |
Generic | |
Generic | |
Generic | |
Generic | |
Generic | |
Generic | |
Generic | |
Generic |