Latest fixes
-
(*)
Occu'thar (today)
-
(*)
Shadow Labirynth (today)
-
Pets (1d ago)
-
Quaking (1d ago)
-
Die by the Sword and Defensive ... (1d ago)
-
Hi-Explosive Trap (1d ago)
Use this script if you want to know where does an item drop, where is it bought from or from what
quest you get it as reward.
Data is read directly from the database and is 100% correct only for WoW Freakz server.
More info here.
quest you get it as reward.
Data is read directly from the database and is 100% correct only for WoW Freakz server.
More info here.
Charmed Band
|
|
Pickpocketed from (1232) | Items with same icon (1) |
Creature | Level | React | Type | Zone | Patch | Spawns | Drop chance |
Chompkeeper Baggrul | 10 - 45 | A H | Humanoid | Highmountain | 7.0.3 ![]() | 1 | 71% |
Deathguard Adams | 1 - 60 | A H | Humanoid | 7.0.3 ![]() | 0 | 60% | |
Seabound Anagogue | 1 - 60 | A H | Undead | 7.0.3 ![]() | 0 | 43% | |
Fel Beast | 1 - 60 | A H | Demon | 7.2.0 ![]() | 0 | 43% | |
Felskorn Thane | 1 - 60 | A H | Humanoid | 7.2.0 ![]() | 0 | 43% | |
Veiled Witness | 1 - 60 | A H | Humanoid | 7.0.3 ![]() | 0 | 41% | |
Legion Harbinger | 1 - 60 | A H | Demon | 7.0.3 ![]() | 0 | 40% | |
Priestess Celentria | 1 - 60 | A H | Humanoid | 7.2.0 ![]() | 0 | 38% | |
Doomguard Firecaller | 1 - 60 | A H | Demon | 7.2.0 ![]() | 0 | 38% | |
Seabound Mystic | 10 - 45 | A H | Undead | Highmountain | 7.0.3 ![]() | 11 | 34% |
Malorus the Soulkeeper | 45 | A H | Demon | Broken Shore | 7.2.0 ![]() | 1 | 34% |
Duskwatch Arcanist | 45 | A H | Humanoid | ![]() | 7.0.3 ![]() | 8 | 31% |
Felsworn Betrayer | 10 - 45 | A H | Humanoid | Azsuna | 7.0.3 ![]() | 5 | 31% |
Brutal Punisher | 1 - 60 | A H | Demon | 7.2.0 ![]() | 0 | 31% | |
Commander Vorlax | 1 - 60 | A H | Demon | 7.2.0 ![]() | 0 | 30% | |
Spymaster Shwayder <SI:7> | 10 - 45 | A H | Humanoid | Stormheim | 7.0.3 ![]() | 1 | 29% |
Knight-Captain Brimley | 1 - 60 | A H | Humanoid | 7.0.3 ![]() | 0 | 29% | |
Felborne Enforcer | 1 - 60 | A H | Humanoid | 7.1.0 ![]() | 0 | 29% | |
Magdrezoth | 1 - 60 | A H | Demon | 7.2.0 ![]() | 0 | 29% | |
Sharazaan | 1 - 60 | A H | Demon | 7.0.3 ![]() | 0 | 28% | |
Marakhan | 1 - 60 | A H | Demon | 7.0.3 ![]() | 0 | 28% | |
Understone Lasher | 1 - 60 | A H | Humanoid | 7.0.3 ![]() | 0 | 27% | |
Inquisitor Chillbane | 45 | A H | Demon | Broken Shore | 7.2.0 ![]() | 1 | 27% |
Gelmogg | 10 - 45 | A H | Humanoid | Highmountain | 7.0.3 ![]() | 1 | 26% |
Feltotem Demonkindre | 10 - 45 | A H | Humanoid | Highmountain | 7.0.3 ![]() | 1 | 26% |
Immoliant Fury | 45 | A H | Demon | ![]() | 7.0.3 ![]() | 6 | 25% |
Watcher Backus <The Night Watch> | 1 - 60 | A H | Humanoid | 7.0.3 ![]() | 0 | 25% | |
Crazed Undergrell | 1 - 60 | A H | Humanoid | 7.0.3 ![]() | 0 | 25% | |
Underlight Sentry | 10 - 45 | A H | Humanoid | Val'sharah | 7.0.3 ![]() | 26 | 25% |
Captain Ilessa | 1 - 60 | A H | Humanoid | 7.1.0 ![]() | 0 | 25% | |
Felscarred Destroyer | 45 | A H | Demon | Krokuun | 7.3.0 ![]() | 14 | 25% |
Shadowguard Voidbender | 45 | A H | Humanoid | ![]() | 7.3.0 ![]() | 15 | 25% |
Shadowguard Riftstalker | 45 | A H | Humanoid | ![]() | 7.3.0 ![]() | 14 | 25% |
Grelda the Hag | 10 - 45 | A H | Humanoid | Val'sharah | 7.0.3 ![]() | 1 | 24% |
Legion Harbinger | 45 | A H | Demon | Suramar | 7.0.3 ![]() | 2 | 24% |
Watcher Wollpert <The Night Watch> | 1 - 60 | A H | Humanoid | 7.0.3 ![]() | 0 | 24% | |
Vanguard Scout | 45 | A H | Demon | Krokuun | 7.3.0 ![]() | 2 | 24% |
The Grimewalker <Sludge of the Seas> | 10 - 45 | A H | Giant | ![]() | 7.0.3 ![]() | 1 | 23% |
Lieutenant Strathmar | 45 | A H | Humanoid | Suramar | 7.0.3 ![]() | 1 | 23% |
Cliffclutch Screecher | 45 | A H | Humanoid | Suramar | 7.0.3 ![]() | 47 | 21% |
Huntress Estrid | 10 - 45 | A H | Humanoid | Stormheim | 7.0.3 ![]() | 1 | 21% |
Fel Commander Urgoz | 1 - 60 | A H | Demon | 7.2.0 ![]() | 0 | 21% | |
Lord Perdition | 10 - 45 | A H | Demon | Azsuna | 7.0.3 ![]() | 1 | 20% |
Blightshard Shaper | 10 - 45 | A H | Humanoid | ![]() | 7.0.3 ![]() | 7 | 20% |
Captain Broketooth <The Red Blade> | 10 - 45 | A H | Undead | Stormheim | 7.0.3 ![]() | 1 | 20% |
Magister Phaedris <Master of Deception> | 45 | A H | Humanoid | Suramar | 7.0.3 ![]() | 1 | 20% |
Felwing Purifier | 1 - 60 | A H | Demon | 7.1.0 ![]() | 0 | 20% | |
Felrage Skrog | 45 | A H | Humanoid | Broken Shore | 7.2.0 ![]() | 13 | 20% |
Cliffclutch Matriarch | 45 | A H | Humanoid | Suramar | 7.0.3 ![]() | 1 | 19% |
Ormagrogg | 10 - 45 | A H | Humanoid | Highmountain | 7.0.3 ![]() | 1 | 19% |
Balinar the Culler | 1 - 60 | A H | Demon | 7.2.0 ![]() | 0 | 19% | |
Darksworn Ritualist | 1 - 60 | A H | Demon | 7.2.0 ![]() | 0 | 19% | |
Houndmaster Ely | 10 - 45 | A H | Humanoid | Stormheim | 7.0.3 ![]() | 1 | 18% |
Dorgrub the Cruel | 10 - 45 | A H | Humanoid | Highmountain | 7.0.3 ![]() | 1 | 18% |
Lord Tash'irel | 10 - 45 | A H | Undead | Azsuna | 7.0.3 ![]() | 1 | 18% |
Watcher Keller <The Night Watch> | 1 - 60 | A H | Humanoid | 7.0.3 ![]() | 0 | 18% | |
Felgaze Doomseer | 45 | A H | Demon | Suramar | 7.0.3 ![]() | 6 | 18% |
Legion Brutallizer | 1 - 60 | A H | Demon | 7.2.0 ![]() | 0 | 18% | |
Mistress Matilda | 45 | A H | Humanoid | Undercity | 7.2.0 ![]() | 1 | 18% |
Wrathguard Invader | 45 | A H | Demon | ![]() | 7.2.0 ![]() | 16 | 18% |
Felguard Destroyer | 45 | A H | Demon | ![]() | 7.2.0 ![]() | 1 | 18% |
Foebreaker Vanguard | 45 | A H | Demon | Krokuun | 7.3.0 ![]() | 5 | 18% |
Antoran Defender | 45 | A H | Demon | Antoran Wastes | 7.3.0 ![]() | 5 | 18% |
Kubrul | 10 - 45 | A H | Humanoid | Highmountain | 7.0.3 ![]() | 1 | 17% |
Smolderhide Hunter | 10 - 45 | A H | Humanoid | Val'sharah | 7.0.3 ![]() | 8 | 17% |
Bitestone Fishbrul | 10 - 45 | A H | Humanoid | Highmountain | 7.0.3 ![]() | 2 | 17% |
Alteria | 45 | A H | Humanoid | Suramar | 7.0.3 ![]() | 1 | 17% |
Greystone Flanker | 1 - 60 | A H | Humanoid | 7.0.3 ![]() | 0 | 17% | |
Spellsinger Quiris | 45 | A H | Humanoid | Suramar | 7.0.3 ![]() | 1 | 17% |
Hatecoil Stormweaver | 10 - 45 | A H | Humanoid | Eye of Azshara | 7.0.3 ![]() | 6 | 17% |
Callus | 45 | A H | Humanoid | Suramar | 7.0.3 ![]() | 1 | 17% |
Feltongue Corruptor | 45 | A H | Demon | 7.1.0 ![]() | 0 | 17% | |
Citadel Dreadguard | 45 | A H | Demon | Krokuun | 7.3.0 ![]() | 7 | 17% |
Valarjar Champion | 10 - 45 | A H | Humanoid | 7.0.3 ![]() | 103 | 16% | |
Har'kess the Insatiable | 45 | A H | Humanoid | Suramar | 7.0.3 ![]() | 1 | 16% |
Watcher Royce <The Night Watch> | 1 - 60 | A H | Humanoid | 7.0.3 ![]() | 0 | 16% | |
Lysanis Shadesoul <Felsworn Commander> | 1 - 60 | A H | Demon | 7.0.3 ![]() | 0 | 16% | |
Fal'dorei Slicer | 45 | A H | Humanoid | Suramar | 7.0.3 ![]() | 9 | 16% |
Lady Wolfsheim | 45 | A H | Humanoid | Undercity | 7.2.0 ![]() | 1 | 16% |
Felborne Trapper | 1 - 60 | A H | Humanoid | 7.2.0 ![]() | 0 | 16% | |
Dreadborne Seer | 45 | A H | Demon | Antoran Wastes | 7.3.0 ![]() | 8 | 16% |
Blog the Pale | 1 - 60 | A H | Humanoid | 7.0.3 ![]() | 0 | 15% | |
Wormtalon Huntress | 10 - 45 | A H | Humanoid | Val'sharah | 7.0.3 ![]() | 11 | 15% |
Glayvianna Soulrender | 10 - 45 | A H | Humanoid | ![]() | 7.0.3 ![]() | 1 | 15% |
Jandvik Runecaller | 45 | A H | Humanoid | Suramar | 7.0.3 ![]() | 16 | 15% |
Forsaken Plaguebringer <Queensguard> | 10 - 45 | A H | Humanoid | Stormheim | 7.0.3 ![]() | 3 | 15% |
Twilight Shardkeeper | 10 - 45 | A H | Humanoid | Highmountain | 7.0.3 ![]() | 6 | 15% |
Uzgarogg the Seer <Keeper of the Tablets> | 10 - 45 | A H | Humanoid | Highmountain | 7.0.3 ![]() | 1 | 15% |
Bitterbrine Slave | 45 | A H | Humanoid | ![]() | 7.0.3 ![]() | 12 | 15% |
Captain Nuthals <Gilneas Brigade> | 1 - 60 | A H | Humanoid | 7.0.3 ![]() | 0 | 15% | |
Fist of the Duskwatch | 1 - 60 | A H | Humanoid | 7.1.0 ![]() | 0 | 15% | |
Duskwatch Battle-Magus | 1 - 60 | A H | Humanoid | 7.1.0 ![]() | 0 | 15% | |
Felsworn Magus | 1 - 60 | A H | Demon | 7.2.0 ![]() | 0 | 15% | |
Thel'draz | 1 - 60 | A H | Demon | 7.2.0 ![]() | 0 | 15% | |
Virulent Imp | 1 - 60 | A H | Demon | 7.2.0 ![]() | 0 | 15% | |
Maleficent Inquisitor | 1 - 60 | A H | Demon | 7.2.0 ![]() | 0 | 15% | |
Shivarra Destroyer | 1 - 60 | A H | Demon | 7.3.0 ![]() | 0 | 15% | |
Erling the Lightningborn <Stormbreaker Champion> | 10 - 45 | A H | Humanoid | Stormheim | 7.0.3 ![]() | 1 | 14% |
Gravax the Desecrator | 10 - 45 | A H | Demon | Val'sharah | 7.0.3 ![]() | 1 | 14% |
Daniel "Boomer" Vorick <Master Demolitionist> | 10 - 45 | A H | Humanoid | Stormheim | 7.0.3 ![]() | 1 | 14% |
Dravax | 10 - 45 | A H | Demon | Stormheim | 7.0.3 ![]() | 1 | 14% |
Watchful Inquisitor | 45 | A H | Demon | ![]() | 7.0.3 ![]() | 6 | 14% |
Fal'dorei Silkwitch | 45 | A H | Humanoid | Suramar | 7.0.3 ![]() | 2 | 14% |
Nightborne Reclaimer | 45 | A H | Humanoid | ![]() | 7.0.3 ![]() | 3 | 14% |
Nozcha the Twisted | 10 - 45 | A H | Demon | Highmountain | 7.0.3 ![]() | 1 | 14% |
Volynd Stormbringer | 1 - 60 | A H | Humanoid | 7.0.3 ![]() | 0 | 14% | |
Areg Bloodrune | 10 - 45 | A H | Humanoid | Stormheim | 7.0.3 ![]() | 1 | 14% |
Zotstik | 1 - 60 | A H | Demon | 7.0.3 ![]() | 0 | 14% | |
Caden Shadowgaze | 1 - 60 | A H | Humanoid | 7.0.3 ![]() | 0 | 14% | |
Jarvox | 10 - 45 | A H | Demon | Azsuna | 7.0.3 ![]() | 1 | 14% |
Miasu <Fel Aspirant> | 45 | A H | Humanoid | Suramar | 7.0.3 ![]() | 1 | 14% |
Feltongue Corruptor | 10 - 45 | A H | Demon | 7.1.0 ![]() | 0 | 14% | |
Bonespeaker Soulbinder | 45 | A H | Humanoid | ![]() | 7.1.0 ![]() | 8 | 14% |
Vagnhild <Soulthief> | 1 - 60 | A H | Humanoid | 7.1.0 ![]() | 0 | 14% | |
Doomblade Overseer | 1 - 60 | A H | Demon | 7.2.0 ![]() | 0 | 14% | |
Stoneblood Temptress | 10 - 45 | A H | Humanoid | Val'sharah | 7.0.3 ![]() | 15 | 13% |
Varethos | 10 - 45 | A H | Humanoid | Val'sharah | 7.0.3 ![]() | 1 | 13% |
Xullorax | 1 - 60 | A H | Demon | 7.0.3 ![]() | 0 | 13% | |
Kottr Vondyr <High Inkbinder> | 1 - 60 | A H | Humanoid | 7.0.3 ![]() | 0 | 13% | |
Bitterbrine Scavenger | 45 | A H | Humanoid | ![]() | 7.0.3 ![]() | 9 | 13% |
Wyrmtongue Deathsearcher | 1 - 60 | A H | Demon | 7.0.3 ![]() | 0 | 13% | |
Rimescale Legionnaire | 10 - 45 | A H | Humanoid | Stormheim | 7.0.3 ![]() | 7 | 13% |
Imacu'tya <Fel Covenant> | 1 - 60 | A H | Demon | 7.0.3 ![]() | 1 | 13% | |
Helmouth Cursewalker | 1 - 60 | A H | Humanoid | 7.0.3 ![]() | 0 | 13% | |
Fal'dorei Webspinner | 45 | A H | Humanoid | Suramar | 7.0.3 ![]() | 9 | 13% |
Cursebound Captain <Soul Collector> | 10 - 45 | A H | Humanoid | Stormheim | 7.0.3 ![]() | 1 | 13% |
Chef Grual | 1 - 60 | A H | Humanoid | 7.0.3 ![]() | 0 | 13% | |
Magisterial Escort | 45 | A H | Humanoid | Suramar | 7.0.3 ![]() | 2 | 13% |
Marina Sentry | 45 | A H | Humanoid | Suramar | 7.0.3 ![]() | 20 | 13% |
Summoner Xiv | 45 | A H | Demon | ![]() | 7.0.3 ![]() | 1 | 13% |
Duskwatch Spellshield | 45 | A H | Humanoid | Suramar | 7.0.3 ![]() | 35 | 13% |
Felsworn Noble | 45 | A H | Humanoid | Suramar | 7.0.3 ![]() | 5 | 13% |
Risen Soldier | 10 - 45 | A H | Undead | Val'sharah | 7.0.3 ![]() | 14 | 13% |
Duskwatch Warcaster | 1 - 60 | A H | Humanoid | 7.1.0 ![]() | 0 | 13% | |
Duskwatch Executor | 1 - 60 | A H | Humanoid | 7.1.0 ![]() | 0 | 13% | |
Filthy Drudge | 10 - 45 | A H | Demon | Val'sharah | 7.2.0 ![]() | 26 | 13% |
Felbound Spirit | 45 | A H | Humanoid | Broken Shore | 7.2.0 ![]() | 5 | 13% |
Corrupted Bonebreaker | 45 | A H | Demon | Broken Shore | 7.2.0 ![]() | 1 | 13% |
Gerax'rul | 1 - 60 | A H | Demon | 7.2.0 ![]() | 0 | 13% | |
Ulgrom | 1 - 60 | A H | Demon | 7.2.0 ![]() | 0 | 13% | |
Filthy Scavenger | 1 - 60 | A H | Demon | 7.2.0 ![]() | 0 | 13% | |
Vile Scavenger | 45 | A H | Demon | Broken Shore | 7.2.0 ![]() | 8 | 13% |
Felrage Defender | 45 | A H | Demon | Broken Shore | 7.2.0 ![]() | 4 | 13% |
Mo'arg Brute | 1 - 60 | A H | Demon | 7.2.0 ![]() | 0 | 13% | |
High Inquisitor Raalgar | 45 | A H | Demon | Krokuun | 7.3.0 ![]() | 1 | 13% |
Talgathi Portal Keeper | 45 | A H | Demon | Eredath | 7.3.0 ![]() | 11 | 13% |
Immortal Netherwalker | 45 | A H | Demon | Antoran Wastes | 7.3.0 ![]() | 13 | 13% |
Gro Rumblehoof | 10 - 45 | A H | Humanoid | Stormheim | 7.0.3 ![]() | 1 | 12% |
Darkfiend Dreamtwister | 10 - 45 | A H | Demon | Val'sharah | 7.0.3 ![]() | 15 | 12% |
Fel-Infused Fury | 45 | A H | Humanoid | ![]() | 7.0.3 ![]() | 3 | 12% |
Timeworn Raider | 10 - 45 | A H | Humanoid | Azsuna | 7.0.3 ![]() | 2 | 12% |
Timeworn Stormcaller | 10 - 45 | A H | Humanoid | Azsuna | 7.0.3 ![]() | 2 | 12% |
Fal'dorei Weaver | 45 | A H | Humanoid | Suramar | 7.0.3 ![]() | 35 | 12% |
Arkethrax | 10 - 45 | A H | Demon | Azsuna | 7.0.3 ![]() | 1 | 12% |
Felcaller Whitley | 1 - 60 | A H | Humanoid | 7.0.3 ![]() | 0 | 12% | |
Watcher Fraizer <The Night Watch> | 1 - 60 | A H | Humanoid | 7.0.3 ![]() | 0 | 12% | |
Sorallus | 45 | A H | Demon | Suramar | 7.0.3 ![]() | 1 | 12% |
Duskwatch Auditor | 1 - 60 | A H | Humanoid | 7.1.0 ![]() | 0 | 12% | |
Felborne Magus | 1 - 60 | A H | Humanoid | 7.1.0 ![]() | 0 | 12% | |
Devoted Occultist <Cult of the Green Flame> | 1 - 60 | A H | Humanoid | 7.2.0 ![]() | 0 | 12% | |
Nez'val | 10 - 45 | A H | Demon | Val'sharah | 7.2.0 ![]() | 1 | 12% |
Congealed Felblight | 1 - 60 | A H | Aberration | 7.2.0 ![]() | 0 | 12% | |
Felbound Guardian | 1 - 60 | A H | Demon | 7.2.0 ![]() | 0 | 12% | |
Vile Alchemist | 10 - 45 | A H | Demon | Val'sharah | 7.2.0 ![]() | 18 | 12% |
Eredar Soulshaper | 45 | A H | Demon | Krokuun | 7.3.0 ![]() | 8 | 12% |
Filthy Assistant | 45 | A H | Demon | Antoran Wastes | 7.3.0 ![]() | 25 | 12% |
Tide Breaker | 10 - 45 | A H | Humanoid | Azsuna | 7.0.3 ![]() | 2 | 11% |
Warbringer Mox'na | 10 - 45 | A H | Demon | Azsuna | 7.0.3 ![]() | 1 | 11% |
Urgev the Flayer <Champion of the Runeaxes> | 10 - 45 | A H | Humanoid | Stormheim | 7.0.3 ![]() | 1 | 11% |
Mightstone Savage | 10 - 45 | A H | Humanoid | Stormheim | 7.0.3 ![]() | 7 | 11% |
Crazed Mage | 1 - 60 | A H | Humanoid | 7.0.3 ![]() | 0 | 11% | |
Binder Ashioi <The Cold Wind> | 45 | A H | Humanoid | 7.0.3 ![]() | 0 | 11% | |
Felborn Revenant | 10 - 45 | A H | Undead | Highmountain | 7.0.3 ![]() | 5 | 11% |
Dread Lookout | 1 - 60 | A H | Humanoid | 7.0.3 ![]() | 0 | 11% | |
Calder | 45 | A H | Humanoid | Suramar | 7.0.3 ![]() | 1 | 11% |
Bitestone Chompkeeper | 10 - 45 | A H | Humanoid | Highmountain | 7.0.3 ![]() | 5 | 11% |
Gilnean Huntmaster <Gilneas Brigade> | 10 - 45 | A H | Humanoid | Stormheim | 7.0.3 ![]() | 11 | 11% |
Gilnean Cleric <Gilneas Brigade> | 10 - 45 | A H | Humanoid | Stormheim | 7.0.3 ![]() | 14 | 11% |
Mo'arg Crusher | 10 - 45 | A H | Demon | Azsuna | 7.0.3 ![]() | 10 | 11% |
Forsaken Archer <Queensguard> | 10 - 45 | A H | Humanoid | Stormheim | 7.0.3 ![]() | 8 | 11% |
Duskwatch Guard | 45 | A H | Humanoid | ![]() | 7.0.3 ![]() | 23 | 11% |
Felbound Enforcer | 1 - 60 | A H | Demon | 7.0.3 ![]() | 4 | 11% | |
Suramar Loyalist | 45 | A H | Humanoid | Suramar | 7.0.3 ![]() | 3 | 11% |
Commander Domitille | 45 | A H | Humanoid | Suramar | 7.0.3 ![]() | 3 | 11% |
Queen Bretta | 10 - 45 | A H | Humanoid | Stormheim | 7.0.3 ![]() | 1 | 11% |
Overseer Durant | 45 | A H | Humanoid | Suramar | 7.0.3 ![]() | 2 | 11% |
Soulreaver | 10 - 45 | A H | Demon | Azsuna | 7.0.3 ![]() | 16 | 11% |
Councilman Millstipe <Council of Darkshire> | 1 - 60 | A H | Humanoid | 7.0.3 ![]() | 0 | 11% | |
Kathaw the Savage | 10 - 45 | A H | Humanoid | Val'sharah | 7.0.3 ![]() | 1 | 11% |
Timeworn Taskmaster | 1 - 60 | A H | Humanoid | 7.0.3 ![]() | 0 | 11% | |
Auditor Yvenne | 45 | A H | Humanoid | Suramar | 7.0.3 ![]() | 1 | 11% |
Doomguard Executioner | 45 | A H | Demon | Suramar | 7.0.3 ![]() | 5 | 11% |
Felborne Marauder | 1 - 60 | A H | Humanoid | 7.1.0 ![]() | 0 | 11% | |
Seirdr <Herald of Mist> | 1 - 60 | A H | Humanoid | 7.1.0 ![]() | 0 | 11% | |
Helarjar Guardian | 10 - 45 | A H | Humanoid | Helheim | 7.2.0 ![]() | 10 | 11% |
Scathing Felbeast | 1 - 60 | A H | Undead | 7.1.0 ![]() | 0 | 11% | |
Mist Seer | 10 - 45 | A H | Humanoid | Stormheim | 7.1.0 ![]() | 4 | 11% |
Captain Fiora | 1 - 60 | A H | Humanoid | 7.1.0 ![]() | 0 | 11% | |
Dreadflame Champion | 1 - 60 | A H | Demon | 7.2.0 ![]() | 0 | 11% | |
Felguard Sentry | 10 - 45 | A H | Demon | Stormheim | 7.2.0 ![]() | 30 | 11% |
Shel'zuul | 10 - 45 | A H | Demon | Highmountain | 7.2.0 ![]() | 1 | 11% |
Felblade Devastator | 45 | A H | Demon | Broken Shore | 7.2.0 ![]() | 6 | 11% |
Felblade Skirmisher | 1 - 60 | A H | Demon | 7.2.0 ![]() | 0 | 11% | |
Larthogg | 1 - 60 | A H | Demon | 7.2.0 ![]() | 0 | 11% | |
Doomflame Cabalist | 10 - 45 | A H | Demon | Stormheim | 7.2.0 ![]() | 9 | 11% |
Fel Soulwarden | 1 - 60 | A H | Demon | 7.2.0 ![]() | 0 | 11% | |
Wrathguard Chaosblade | 10 - 45 | A H | Demon | Val'sharah | 7.2.0 ![]() | 15 | 11% |
Darkfire Fiend | 1 - 60 | A H | Demon | 7.2.0 ![]() | 0 | 11% | |
Eredar Doomchanter | 1 - 60 | A H | Demon | 7.2.0 ![]() | 0 | 11% | |
Felguard Destroyer | 1 - 60 | A H | Demon | 7.2.0 ![]() | 0 | 11% | |
Shademistress | 45 | A H | Demon | Krokuun | 7.3.0 ![]() | 10 | 11% |
Felsworn Myrmidon | 45 | A H | Demon | Antoran Wastes | 7.3.0 ![]() | 2 | 11% |
Wrathguard Overseer | 1 - 60 | A H | Demon | 7.3.0 ![]() | 0 | 11% | |
Stoneblood Elderwitch | 10 - 45 | A H | Humanoid | Val'sharah | 7.0.3 ![]() | 11 | 10% |
Tideskorn Worker | 10 - 45 | A H | Humanoid | Stormheim | 7.0.3 ![]() | 10 | 10% |
Azariah | 10 - 45 | A H | Demon | Stormheim | 7.0.3 ![]() | 1 | 10% |
Risen Soldier | 10 - 45 | A H | Undead | Val'sharah | 7.0.3 ![]() | 12 | 10% |
Runeseer Faljar | 10 - 45 | A H | Humanoid | 7.0.3 ![]() | 2 | 10% | |
Djin'zal <High Inquisitor> | 45 | A H | Demon | Suramar | 7.0.3 ![]() | 1 | 10% |
Siegebrul Olgrul <Mightstone Leader> | 10 - 45 | A H | Humanoid | Highmountain | 7.0.3 ![]() | 1 | 10% |
Seacursed Swiftblade | 10 - 45 | A H | Humanoid | ![]() | 7.0.3 ![]() | 10 | 10% |
Taintheart Stalker | 10 - 45 | A H | Demon | ![]() | 7.0.3 ![]() | 7 | 10% |
Tallian <Master Leatherworker> | 45 | A H | Humanoid | Suramar | 7.0.3 ![]() | 1 | 10% |
Jandvik Splintershield | 45 | A H | Humanoid | Suramar | 7.0.3 ![]() | 31 | 10% |
Sashj'tar Myrmidon | 45 | A H | Humanoid | Suramar | 7.0.3 ![]() | 25 | 10% |
Duskwatch Enforcer | 45 | A H | Humanoid | Suramar | 7.0.3 ![]() | 5 | 10% |
Felsoul Inquisitor | 45 | A H | Demon | Suramar | 7.0.3 ![]() | 53 | 10% |
Murkwater Warrior | 10 - 45 | A H | Humanoid | Val'sharah | 7.0.3 ![]() | 30 | 10% |
Rimescale Rejuvenator | 1 - 60 | A H | Humanoid | 7.0.3 ![]() | 0 | 10% | |
Forsaken Rector <Queensguard> | 10 - 45 | A H | Humanoid | Stormheim | 7.0.3 ![]() | 14 | 10% |
Shardmaiden | 45 | A H | Humanoid | Suramar | 7.0.3 ![]() | 20 | 10% |
Wyrmtongue Scavenger | 45 | A H | Demon | ![]() | 7.0.3 ![]() | 11 | 10% |
Understone Drudge | 10 - 45 | A H | Humanoid | ![]() | 7.0.3 ![]() | 1 | 10% |
Darkfiend Despoiler | 45 | A H | Humanoid | Suramar | 7.0.3 ![]() | 21 | 10% |
Legion Felsmith | 10 - 45 | A H | Demon | Azsuna | 7.0.3 ![]() | 4 | 10% |
Veiled Fanatic | 1 - 60 | A H | Humanoid | 7.0.3 ![]() | 0 | 10% | |
Duskwatch Shroud | 45 | A H | Humanoid | Suramar | 7.0.3 ![]() | 4 | 10% |
Chief Treasurer Jabrill <Blacksail Crew> | 1 - 60 | A H | Humanoid | 7.0.3 ![]() | 0 | 10% | |
Greystone Shardcaster | 1 - 60 | A H | Humanoid | 7.0.3 ![]() | 0 | 10% | |
Hatecoil Stormspeaker | 10 - 45 | A H | Humanoid | Azsuna | 7.0.3 ![]() | 17 | 10% |
Underlight Crusader | 10 - 45 | A H | Humanoid | Val'sharah | 7.0.3 ![]() | 24 | 10% |
Felguard Oppressor | 45 | A H | Demon | Suramar | 7.0.3 ![]() | 8 | 10% |
Duskwatch Orbitist | 45 | A H | Humanoid | Suramar | 7.0.3 ![]() | 13 | 10% |
Duskwatch Observer | 45 | A H | Humanoid | Suramar | 7.0.3 ![]() | 8 | 10% |
Forsaken Bat-Rider | 10 - 45 | A H | Humanoid | Stormheim | 7.0.3 ![]() | 4 | 10% |
Soul Engine Executioner | 1 - 60 | A H | Demon | 7.1.0 ![]() | 0 | 10% | |
Wyrmtongue Pilferer | 1 - 60 | A H | Demon | 7.1.0 ![]() | 0 | 10% | |
Felsworn Overseer | 1 - 60 | A H | Humanoid | 7.1.0 ![]() | 0 | 10% | |
Felborne Spellbreaker | 1 - 60 | A H | Humanoid | 7.2.0 ![]() | 0 | 10% | |
Foul Soulkeeper | 1 - 60 | A H | Demon | 7.2.0 ![]() | 0 | 10% | |
Dreadflame Magus | 1 - 60 | A H | Demon | 7.2.0 ![]() | 0 | 10% | |
Felguard Legionnaire | 45 | A H | Demon | Broken Shore | 7.2.0 ![]() | 7 | 10% |
Cursed Sea Dog | 10 - 45 | A H | Humanoid | Stormheim | 7.1.0 ![]() | 12 | 10% |
Ix'dreloth | 10 - 45 | A H | Demon | Highmountain | 7.2.0 ![]() | 1 | 10% |
Felfallen Combatant | 1 - 60 | A H | Humanoid | 7.2.0 ![]() | 0 | 10% | |
Dread Warbringer | 45 | A H | Demon | Broken Shore | 7.2.0 ![]() | 3 | 10% |
Dark Corruptor | 1 - 60 | A H | Demon | 7.2.0 ![]() | 0 | 10% | |
Felblade Sentry | 10 - 45 | A H | Demon | Azsuna | 7.2.0 ![]() | 22 | 10% |
Felguard Invader | 10 - 45 | A H | Demon | Azsuna | 7.2.0 ![]() | 12 | 10% |
Lord Commander Alexius | 10 - 45 | A H | Demon | Stormheim | 7.2.0 ![]() | 1 | 10% |
Priestess Selveria | 1 - 60 | A H | Humanoid | 7.2.0 ![]() | 0 | 10% | |
Feltotem Initiate | 1 - 60 | A H | Demon | 7.2.0 ![]() | 0 | 10% | |
Helblaze Soulmender | 45 | A H | Demon | ![]() | 7.2.0 ![]() | 7 | 10% |
Felborne Magus | 1 - 60 | A H | Humanoid | 7.2.0 ![]() | 0 | 10% | |
Felguard Destroyer | 45 | A H | Demon | ![]() | 7.2.0 ![]() | 9 | 10% |
Xeth'tal | 45 | A H | Demon | Krokuun | 7.3.0 ![]() | 1 | 10% |
Toiling Collector | 1 - 60 | A H | Demon | 7.2.0 ![]() | 0 | 10% | |
