Latest fixes
- (*) Occu'thar (today)
- (*) Shadow Labirynth (today)
- Pets (1d ago)
- Quaking (1d ago)
- Die by the Sword and Defensive ... (1d ago)
- Hi-Explosive Trap (1d ago)
Objectives: Thassarian, aboard the Skybreaker, wants you to collect 5 Dark Matters and summon a Dark Messenger at Aldur'thar. » Dark Messenger summoned » 5 x Dark Matter » Rod of Siphoning (Provided) Details: The cultists have discovered the last messenger you summoned, <race>. While it was quite informative, it's important that we continue to monitor their every move. Use this rod to siphon the dark matter from the corpses of enslaved minions at Aldur'thar. Then use their summoning crystal to bring another dark messenger into being. Until it is discovered, the messenger will serve as our eyes and ears, discreetly observing the actions of our enemy. Rewards: - Money: 3 70 - Money at max level: 6 24 |
|
# | Quest | Starts at | Ends at |
1. | , Not a Bug | Thassarian | Thassarian |
Same zone (200) | See also (3) |
Quest | Category | Quest Level | Req. Level | Side |
---- | Icecrown | |||
...All the Help We Can Get. (Human, Dwarf, Night Elf, Gnome, Draenei, Worgen, Pandaren Alliance, Void Elf, Lightforged Draenei, Kul Tiran, Mechagnome) | Icecrown | 30 | 25 | |
A Cold Front Approaches (Human, Orc, Dwarf, Night Elf, Undead, Tauren, Gnome, Troll, Goblin, Blood Elf, Draenei, Worgen, Pandaren Neutral, Pandaren Alliance, Pandaren Horde, Nightborne, Highmountain Tauren, Void Elf, Lightforged Draenei, Zandalari Troll, Kul Tiran, Dark Iron Dwarf, Mag'har Orc, Mechagnome) | Icecrown | 30 | 25 | , |
A Hero Remains (Human, Orc, Dwarf, Night Elf, Undead, Tauren, Gnome, Troll, Goblin, Blood Elf, Draenei, Worgen, Pandaren Neutral, Pandaren Alliance, Pandaren Horde, Nightborne, Highmountain Tauren, Void Elf, Lightforged Draenei, Zandalari Troll, Kul Tiran, Dark Iron Dwarf, Mag'har Orc, Mechagnome) | Icecrown | 30 | 25 | , |
A Short Fuse (Human, Orc, Dwarf, Night Elf, Undead, Tauren, Gnome, Troll, Goblin, Blood Elf, Draenei, Worgen, Pandaren Neutral, Pandaren Alliance, Pandaren Horde, Nightborne, Highmountain Tauren, Void Elf, Lightforged Draenei, Zandalari Troll, Kul Tiran, Dark Iron Dwarf, Mag'har Orc, Mechagnome) | Icecrown | 30 | 25 | , |
A Tale of Valor (Human, Orc, Dwarf, Night Elf, Undead, Tauren, Gnome, Troll, Goblin, Blood Elf, Draenei, Worgen, Pandaren Neutral, Pandaren Alliance, Pandaren Horde, Nightborne, Highmountain Tauren, Void Elf, Lightforged Draenei, Zandalari Troll, Kul Tiran, Dark Iron Dwarf, Mag'har Orc, Mechagnome) | Icecrown | 30 | 25 | , |
A Visit to the Doctor (Human, Orc, Dwarf, Night Elf, Undead, Tauren, Gnome, Troll, Goblin, Blood Elf, Draenei, Worgen, Pandaren Neutral, Pandaren Alliance, Pandaren Horde, Nightborne, Highmountain Tauren, Void Elf, Lightforged Draenei, Zandalari Troll, Kul Tiran, Dark Iron Dwarf, Mag'har Orc, Mechagnome) | Icecrown | 30 | 25 | , |
A Voice in the Dark (Human, Orc, Dwarf, Night Elf, Undead, Tauren, Gnome, Troll, Goblin, Blood Elf, Draenei, Worgen, Pandaren Neutral, Pandaren Alliance, Pandaren Horde, Nightborne, Highmountain Tauren, Void Elf, Lightforged Draenei, Zandalari Troll, Kul Tiran, Dark Iron Dwarf, Mag'har Orc, Mechagnome) | Icecrown | 30 | 25 | , |
Against the Giants (Human, Orc, Dwarf, Night Elf, Undead, Tauren, Gnome, Troll, Goblin, Blood Elf, Draenei, Worgen, Pandaren Neutral, Pandaren Alliance, Pandaren Horde, Nightborne, Highmountain Tauren, Void Elf, Lightforged Draenei, Zandalari Troll, Kul Tiran, Dark Iron Dwarf, Mag'har Orc, Mechagnome) | Icecrown | 30 | 25 | , |
Against the Giants (Human, Dwarf, Night Elf, Gnome, Draenei, Worgen, Pandaren Alliance, Void Elf, Lightforged Draenei, Kul Tiran, Mechagnome) | Icecrown | 30 | 25 | |
Amidst the Confusion | Icecrown | |||
Amidst the Confusion (Human, Orc, Dwarf, Night Elf, Undead, Tauren, Gnome, Troll, Goblin, Blood Elf, Draenei, Worgen, Pandaren Neutral, Pandaren Alliance, Pandaren Horde, Nightborne, Highmountain Tauren, Void Elf, Lightforged Draenei, Zandalari Troll, Kul Tiran, Dark Iron Dwarf, Mag'har Orc, Mechagnome) | Icecrown | 30 | 25 | , |
An Undead's Best Friend (Human, Orc, Dwarf, Night Elf, Undead, Tauren, Gnome, Troll, Goblin, Blood Elf, Draenei, Worgen, Pandaren Neutral, Pandaren Alliance, Pandaren Horde, Nightborne, Highmountain Tauren, Void Elf, Lightforged Draenei, Zandalari Troll, Kul Tiran, Dark Iron Dwarf, Mag'har Orc, Mechagnome) | Icecrown | 30 | 25 | , |
Army of the Damned (Human, Orc, Dwarf, Night Elf, Undead, Tauren, Gnome, Troll, Goblin, Blood Elf, Draenei, Worgen, Pandaren Neutral, Pandaren Alliance, Pandaren Horde, Nightborne, Highmountain Tauren, Void Elf, Lightforged Draenei, Zandalari Troll, Kul Tiran, Dark Iron Dwarf, Mag'har Orc, Mechagnome) | Icecrown | 30 | 25 | , |
Assault by Air (Human, Orc, Dwarf, Night Elf, Undead, Tauren, Gnome, Troll, Goblin, Blood Elf, Draenei, Worgen, Pandaren Neutral, Pandaren Alliance, Pandaren Horde, Nightborne, Highmountain Tauren, Void Elf, Lightforged Draenei, Zandalari Troll, Kul Tiran, Dark Iron Dwarf, Mag'har Orc, Mechagnome) | Icecrown | 30 | 25 | , |
Assault by Air (Human, Orc, Dwarf, Night Elf, Undead, Tauren, Gnome, Troll, Goblin, Blood Elf, Draenei, Worgen, Pandaren Neutral, Pandaren Alliance, Pandaren Horde, Nightborne, Highmountain Tauren, Void Elf, Lightforged Draenei, Zandalari Troll, Kul Tiran, Dark Iron Dwarf, Mag'har Orc, Mechagnome) | Icecrown | 30 | 25 | , |
Assault by Ground (Human, Orc, Dwarf, Night Elf, Undead, Tauren, Gnome, Troll, Goblin, Blood Elf, Draenei, Worgen, Pandaren Neutral, Pandaren Alliance, Pandaren Horde, Nightborne, Highmountain Tauren, Void Elf, Lightforged Draenei, Zandalari Troll, Kul Tiran, Dark Iron Dwarf, Mag'har Orc, Mechagnome) | Icecrown | 30 | 25 | , |
Assault by Ground (Human, Orc, Dwarf, Night Elf, Undead, Tauren, Gnome, Troll, Goblin, Blood Elf, Draenei, Worgen, Pandaren Neutral, Pandaren Alliance, Pandaren Horde, Nightborne, Highmountain Tauren, Void Elf, Lightforged Draenei, Zandalari Troll, Kul Tiran, Dark Iron Dwarf, Mag'har Orc, Mechagnome) | Icecrown | 30 | 25 | , |
Avenge Me! (Human, Orc, Dwarf, Night Elf, Undead, Tauren, Gnome, Troll, Goblin, Blood Elf, Draenei, Worgen, Pandaren Neutral, Pandaren Alliance, Pandaren Horde, Nightborne, Highmountain Tauren, Void Elf, Lightforged Draenei, Zandalari Troll, Kul Tiran, Dark Iron Dwarf, Mag'har Orc, Mechagnome) | Icecrown | 30 | 25 | , |
Banshee's Revenge (Human, Orc, Dwarf, Night Elf, Undead, Tauren, Gnome, Troll, Goblin, Blood Elf, Draenei, Worgen, Pandaren Neutral, Pandaren Alliance, Pandaren Horde, Nightborne, Highmountain Tauren, Void Elf, Lightforged Draenei, Zandalari Troll, Kul Tiran, Dark Iron Dwarf, Mag'har Orc, Mechagnome) | Icecrown | 30 | 25 | , |
Basic Chemistry (Human, Orc, Dwarf, Night Elf, Undead, Tauren, Gnome, Troll, Goblin, Blood Elf, Draenei, Worgen, Pandaren Neutral, Pandaren Alliance, Pandaren Horde, Nightborne, Highmountain Tauren, Void Elf, Lightforged Draenei, Zandalari Troll, Kul Tiran, Dark Iron Dwarf, Mag'har Orc, Mechagnome) | Icecrown | 30 | 25 | , |
Basic Chemistry (Human, Dwarf, Night Elf, Gnome, Draenei, Worgen, Pandaren Alliance, Void Elf, Lightforged Draenei, Kul Tiran, Mechagnome) | Icecrown | 30 | 25 | |
Battle at Valhalas (Human, Orc, Dwarf, Night Elf, Undead, Tauren, Gnome, Troll, Goblin, Blood Elf, Draenei, Worgen, Pandaren Neutral, Pandaren Alliance, Pandaren Horde, Nightborne, Highmountain Tauren, Void Elf, Lightforged Draenei, Zandalari Troll, Kul Tiran, Dark Iron Dwarf, Mag'har Orc, Mechagnome) | Icecrown | 30 | 25 | , |
Battle at Valhalas: Carnage! (Human, Orc, Dwarf, Night Elf, Undead, Tauren, Gnome, Troll, Goblin, Blood Elf, Draenei, Worgen, Pandaren Neutral, Pandaren Alliance, Pandaren Horde, Nightborne, Highmountain Tauren, Void Elf, Lightforged Draenei, Zandalari Troll, Kul Tiran, Dark Iron Dwarf, Mag'har Orc, Mechagnome) | Icecrown | 30 | 25 | , |
Battle at Valhalas: Fallen Heroes (Human, Orc, Dwarf, Night Elf, Undead, Tauren, Gnome, Troll, Goblin, Blood Elf, Draenei, Worgen, Pandaren Neutral, Pandaren Alliance, Pandaren Horde, Nightborne, Highmountain Tauren, Void Elf, Lightforged Draenei, Zandalari Troll, Kul Tiran, Dark Iron Dwarf, Mag'har Orc, Mechagnome) | Icecrown | 30 | 25 | , |
Battle at Valhalas: Final Challenge (Human, Orc, Dwarf, Night Elf, Undead, Tauren, Gnome, Troll, Goblin, Blood Elf, Draenei, Worgen, Pandaren Neutral, Pandaren Alliance, Pandaren Horde, Nightborne, Highmountain Tauren, Void Elf, Lightforged Draenei, Zandalari Troll, Kul Tiran, Dark Iron Dwarf, Mag'har Orc, Mechagnome) | Icecrown | 30 | 25 | , |
Battle at Valhalas: Khit'rix the Dark Master (Human, Orc, Dwarf, Night Elf, Undead, Tauren, Gnome, Troll, Goblin, Blood Elf, Draenei, Worgen, Pandaren Neutral, Pandaren Alliance, Pandaren Horde, Nightborne, Highmountain Tauren, Void Elf, Lightforged Draenei, Zandalari Troll, Kul Tiran, Dark Iron Dwarf, Mag'har Orc, Mechagnome) | Icecrown | 30 | 25 | , |
Battle at Valhalas: Thane Deathblow (Human, Orc, Dwarf, Night Elf, Undead, Tauren, Gnome, Troll, Goblin, Blood Elf, Draenei, Worgen, Pandaren Neutral, Pandaren Alliance, Pandaren Horde, Nightborne, Highmountain Tauren, Void Elf, Lightforged Draenei, Zandalari Troll, Kul Tiran, Dark Iron Dwarf, Mag'har Orc, Mechagnome) | Icecrown | 30 | 25 | , |
Battle at Valhalas: The Return of Sigrid Iceborn (Human, Orc, Dwarf, Night Elf, Undead, Tauren, Gnome, Troll, Goblin, Blood Elf, Draenei, Worgen, Pandaren Neutral, Pandaren Alliance, Pandaren Horde, Nightborne, Highmountain Tauren, Void Elf, Lightforged Draenei, Zandalari Troll, Kul Tiran, Dark Iron Dwarf, Mag'har Orc, Mechagnome) | Icecrown | 30 | 25 | , |
Before the Gate of Horror (Human, Orc, Dwarf, Night Elf, Undead, Tauren, Gnome, Troll, Goblin, Blood Elf, Draenei, Worgen, Pandaren Neutral, Pandaren Alliance, Pandaren Horde, Nightborne, Highmountain Tauren, Void Elf, Lightforged Draenei, Zandalari Troll, Kul Tiran, Dark Iron Dwarf, Mag'har Orc, Mechagnome) | Icecrown | 30 | 25 | , |
Before the Gate of Horror (Human, Dwarf, Night Elf, Gnome, Draenei, Worgen, Pandaren Alliance, Void Elf, Lightforged Draenei, Kul Tiran, Mechagnome) | Icecrown | 30 | 25 | |
Blackwatch (Human, Orc, Dwarf, Night Elf, Undead, Tauren, Gnome, Troll, Goblin, Blood Elf, Draenei, Worgen, Pandaren Neutral, Pandaren Alliance, Pandaren Horde, Nightborne, Highmountain Tauren, Void Elf, Lightforged Draenei, Zandalari Troll, Kul Tiran, Dark Iron Dwarf, Mag'har Orc, Mechagnome) | Icecrown | 30 | 25 | , |
Blinding the Eyes in the Sky (Human, Orc, Dwarf, Night Elf, Undead, Tauren, Gnome, Troll, Goblin, Blood Elf, Draenei, Worgen, Pandaren Neutral, Pandaren Alliance, Pandaren Horde, Nightborne, Highmountain Tauren, Void Elf, Lightforged Draenei, Zandalari Troll, Kul Tiran, Dark Iron Dwarf, Mag'har Orc, Mechagnome) | Icecrown | 30 | 25 | , |
Blood in the Water (Human, Orc, Dwarf, Night Elf, Undead, Tauren, Gnome, Troll, Goblin, Blood Elf, Draenei, Worgen, Pandaren Neutral, Pandaren Alliance, Pandaren Horde, Nightborne, Highmountain Tauren, Void Elf, Lightforged Draenei, Zandalari Troll, Kul Tiran, Dark Iron Dwarf, Mag'har Orc, Mechagnome) | Icecrown | 30 | 25 | , |
Blood of the Chosen (Human, Orc, Dwarf, Night Elf, Undead, Tauren, Gnome, Troll, Goblin, Blood Elf, Draenei, Worgen, Pandaren Neutral, Pandaren Alliance, Pandaren Horde, Nightborne, Highmountain Tauren, Void Elf, Lightforged Draenei, Zandalari Troll, Kul Tiran, Dark Iron Dwarf, Mag'har Orc, Mechagnome) | Icecrown | 30 | 25 | , |
Blood of the Chosen (Human, Orc, Dwarf, Night Elf, Undead, Tauren, Gnome, Troll, Goblin, Blood Elf, Draenei, Worgen, Pandaren Neutral, Pandaren Alliance, Pandaren Horde, Nightborne, Highmountain Tauren, Void Elf, Lightforged Draenei, Zandalari Troll, Kul Tiran, Dark Iron Dwarf, Mag'har Orc, Mechagnome) | Icecrown | 30 | 25 | , |
Bloodspattered Banners (Human, Orc, Dwarf, Night Elf, Undead, Tauren, Gnome, Troll, Goblin, Blood Elf, Draenei, Worgen, Pandaren Neutral, Pandaren Alliance, Pandaren Horde, Nightborne, Highmountain Tauren, Void Elf, Lightforged Draenei, Zandalari Troll, Kul Tiran, Dark Iron Dwarf, Mag'har Orc, Mechagnome) | Icecrown | 30 | 25 | , |
Bloodspattered Banners (Human, Dwarf, Night Elf, Gnome, Draenei, Worgen, Pandaren Alliance, Void Elf, Lightforged Draenei, Kul Tiran, Mechagnome) | Icecrown | 30 | 25 | |
Blow it Up! (Human, Orc, Dwarf, Night Elf, Undead, Tauren, Gnome, Troll, Goblin, Blood Elf, Draenei, Worgen, Pandaren Neutral, Pandaren Alliance, Pandaren Horde, Nightborne, Highmountain Tauren, Void Elf, Lightforged Draenei, Zandalari Troll, Kul Tiran, Dark Iron Dwarf, Mag'har Orc, Mechagnome) | Icecrown | 30 | 25 | , |
Borrowed Technology (Human, Dwarf, Night Elf, Gnome, Draenei, Worgen, Pandaren Alliance, Void Elf, Lightforged Draenei, Kul Tiran, Mechagnome) | Icecrown | 30 | 25 | |
By Fire Be Purged (Human, Orc, Dwarf, Night Elf, Undead, Tauren, Gnome, Troll, Goblin, Blood Elf, Draenei, Worgen, Pandaren Neutral, Pandaren Alliance, Pandaren Horde, Nightborne, Highmountain Tauren, Void Elf, Lightforged Draenei, Zandalari Troll, Kul Tiran, Dark Iron Dwarf, Mag'har Orc, Mechagnome) | Icecrown | 30 | 25 | , |
Cannot Reproduce (Human, Dwarf, Night Elf, Gnome, Draenei, Worgen, Pandaren Alliance, Void Elf, Lightforged Draenei, Kul Tiran, Mechagnome) | Icecrown | 30 | 25 | |
Capture More Dispatches (Human, Dwarf, Night Elf, Gnome, Draenei, Worgen, Pandaren Alliance, Void Elf, Lightforged Draenei, Kul Tiran, Mechagnome) | Icecrown | 30 | 25 | |
Chain of Command (Human, Dwarf, Night Elf, Gnome, Draenei, Worgen, Pandaren Alliance, Void Elf, Lightforged Draenei, Kul Tiran, Mechagnome) | Icecrown | 30 | 25 | |
Coprous the Defiled (Human, Orc, Dwarf, Night Elf, Undead, Tauren, Gnome, Troll, Goblin, Blood Elf, Draenei, Worgen, Pandaren Neutral, Pandaren Alliance, Pandaren Horde, Nightborne, Highmountain Tauren, Void Elf, Lightforged Draenei, Zandalari Troll, Kul Tiran, Dark Iron Dwarf, Mag'har Orc, Mechagnome) | Icecrown | 30 | 25 | , |
Coprous the Defiled (Human, Dwarf, Night Elf, Gnome, Draenei, Worgen, Pandaren Alliance, Void Elf, Lightforged Draenei, Kul Tiran, Mechagnome) | Icecrown | 30 | 25 | |
Crush Dem Vrykuls! (Human, Orc, Dwarf, Night Elf, Undead, Tauren, Gnome, Troll, Goblin, Blood Elf, Draenei, Worgen, Pandaren Neutral, Pandaren Alliance, Pandaren Horde, Nightborne, Highmountain Tauren, Void Elf, Lightforged Draenei, Zandalari Troll, Kul Tiran, Dark Iron Dwarf, Mag'har Orc, Mechagnome) | Icecrown | 30 | 25 | , |
Curing The Incurable (Human, Orc, Dwarf, Night Elf, Undead, Tauren, Gnome, Troll, Goblin, Blood Elf, Draenei, Worgen, Pandaren Neutral, Pandaren Alliance, Pandaren Horde, Nightborne, Highmountain Tauren, Void Elf, Lightforged Draenei, Zandalari Troll, Kul Tiran, Dark Iron Dwarf, Mag'har Orc, Mechagnome) | Icecrown | 30 | 25 | , |
Death's Gaze (Human, Orc, Dwarf, Night Elf, Undead, Tauren, Gnome, Troll, Goblin, Blood Elf, Draenei, Worgen, Pandaren Neutral, Pandaren Alliance, Pandaren Horde, Nightborne, Highmountain Tauren, Void Elf, Lightforged Draenei, Zandalari Troll, Kul Tiran, Dark Iron Dwarf, Mag'har Orc, Mechagnome) | Icecrown | 30 | 25 | , |
Deep in the Bowels of The Underhalls (Human, Orc, Dwarf, Night Elf, Undead, Tauren, Gnome, Troll, Goblin, Blood Elf, Draenei, Worgen, Pandaren Neutral, Pandaren Alliance, Pandaren Horde, Nightborne, Highmountain Tauren, Void Elf, Lightforged Draenei, Zandalari Troll, Kul Tiran, Dark Iron Dwarf, Mag'har Orc, Mechagnome) | Icecrown | 30 | 25 | , |
Defending The Vanguard (Human, Orc, Dwarf, Night Elf, Undead, Tauren, Gnome, Troll, Goblin, Blood Elf, Draenei, Worgen, Pandaren Neutral, Pandaren Alliance, Pandaren Horde, Nightborne, Highmountain Tauren, Void Elf, Lightforged Draenei, Zandalari Troll, Kul Tiran, Dark Iron Dwarf, Mag'har Orc, Mechagnome) | Icecrown | 30 | 25 | , |
Destroying the Altars (Human, Orc, Dwarf, Night Elf, Undead, Tauren, Gnome, Troll, Goblin, Blood Elf, Draenei, Worgen, Pandaren Neutral, Pandaren Alliance, Pandaren Horde, Nightborne, Highmountain Tauren, Void Elf, Lightforged Draenei, Zandalari Troll, Kul Tiran, Dark Iron Dwarf, Mag'har Orc, Mechagnome) | Icecrown | 30 | 25 | , |
Do Your Worst (Human, Orc, Dwarf, Night Elf, Undead, Tauren, Gnome, Troll, Goblin, Blood Elf, Draenei, Worgen, Pandaren Neutral, Pandaren Alliance, Pandaren Horde, Nightborne, Highmountain Tauren, Void Elf, Lightforged Draenei, Zandalari Troll, Kul Tiran, Dark Iron Dwarf, Mag'har Orc, Mechagnome) | Icecrown | 30 | 25 | , |
Drag and Drop (Human, Orc, Dwarf, Night Elf, Undead, Tauren, Gnome, Troll, Goblin, Blood Elf, Draenei, Worgen, Pandaren Neutral, Pandaren Alliance, Pandaren Horde, Nightborne, Highmountain Tauren, Void Elf, Lightforged Draenei, Zandalari Troll, Kul Tiran, Dark Iron Dwarf, Mag'har Orc, Mechagnome) | Icecrown | 30 | 25 | , |
Drag and Drop (Human, Orc, Dwarf, Night Elf, Undead, Tauren, Gnome, Troll, Goblin, Blood Elf, Draenei, Worgen, Pandaren Neutral, Pandaren Alliance, Pandaren Horde, Nightborne, Highmountain Tauren, Void Elf, Lightforged Draenei, Zandalari Troll, Kul Tiran, Dark Iron Dwarf, Mag'har Orc, Mechagnome) | Icecrown | 30 | 25 | , |
Ebon Blade Prisoners (Human, Orc, Dwarf, Night Elf, Undead, Tauren, Gnome, Troll, Goblin, Blood Elf, Draenei, Worgen, Pandaren Neutral, Pandaren Alliance, Pandaren Horde, Nightborne, Highmountain Tauren, Void Elf, Lightforged Draenei, Zandalari Troll, Kul Tiran, Dark Iron Dwarf, Mag'har Orc, Mechagnome) | Icecrown | 30 | 25 | , |
Eliminate the Competition (Human, Orc, Dwarf, Night Elf, Undead, Tauren, Gnome, Troll, Goblin, Blood Elf, Draenei, Worgen, Pandaren Neutral, Pandaren Alliance, Pandaren Horde, Nightborne, Highmountain Tauren, Void Elf, Lightforged Draenei, Zandalari Troll, Kul Tiran, Dark Iron Dwarf, Mag'har Orc, Mechagnome) | Icecrown | 30 | 25 | , |
Establishing Superiority (Human, Orc, Dwarf, Night Elf, Undead, Tauren, Gnome, Troll, Goblin, Blood Elf, Draenei, Worgen, Pandaren Neutral, Pandaren Alliance, Pandaren Horde, Nightborne, Highmountain Tauren, Void Elf, Lightforged Draenei, Zandalari Troll, Kul Tiran, Dark Iron Dwarf, Mag'har Orc, Mechagnome) | Icecrown | 30 | 25 | , |
Field Repairs (Human, Orc, Dwarf, Night Elf, Undead, Tauren, Gnome, Troll, Goblin, Blood Elf, Draenei, Worgen, Pandaren Neutral, Pandaren Alliance, Pandaren Horde, Nightborne, Highmountain Tauren, Void Elf, Lightforged Draenei, Zandalari Troll, Kul Tiran, Dark Iron Dwarf, Mag'har Orc, Mechagnome) | Icecrown | 30 | 25 | , |
Find the Ancient Hero (Human, Orc, Dwarf, Night Elf, Undead, Tauren, Gnome, Troll, Goblin, Blood Elf, Draenei, Worgen, Pandaren Neutral, Pandaren Alliance, Pandaren Horde, Nightborne, Highmountain Tauren, Void Elf, Lightforged Draenei, Zandalari Troll, Kul Tiran, Dark Iron Dwarf, Mag'har Orc, Mechagnome) | Icecrown | 30 | 25 | , |
Finish Me! (Human, Orc, Dwarf, Night Elf, Undead, Tauren, Gnome, Troll, Goblin, Blood Elf, Draenei, Worgen, Pandaren Neutral, Pandaren Alliance, Pandaren Horde, Nightborne, Highmountain Tauren, Void Elf, Lightforged Draenei, Zandalari Troll, Kul Tiran, Dark Iron Dwarf, Mag'har Orc, Mechagnome) | Icecrown | 30 | 25 | , |
Free Your Mind (Human, Orc, Dwarf, Night Elf, Undead, Tauren, Gnome, Troll, Goblin, Blood Elf, Draenei, Worgen, Pandaren Neutral, Pandaren Alliance, Pandaren Horde, Nightborne, Highmountain Tauren, Void Elf, Lightforged Draenei, Zandalari Troll, Kul Tiran, Dark Iron Dwarf, Mag'har Orc, Mechagnome) | Icecrown | 30 | 25 | , |
From Their Corpses, Rise! (Human, Orc, Dwarf, Night Elf, Undead, Tauren, Gnome, Troll, Goblin, Blood Elf, Draenei, Worgen, Pandaren Neutral, Pandaren Alliance, Pandaren Horde, Nightborne, Highmountain Tauren, Void Elf, Lightforged Draenei, Zandalari Troll, Kul Tiran, Dark Iron Dwarf, Mag'har Orc, Mechagnome) | Icecrown | 30 | 25 | , |
From Whence They Came (Human, Orc, Dwarf, Night Elf, Undead, Tauren, Gnome, Troll, Goblin, Blood Elf, Draenei, Worgen, Pandaren Neutral, Pandaren Alliance, Pandaren Horde, Nightborne, Highmountain Tauren, Void Elf, Lightforged Draenei, Zandalari Troll, Kul Tiran, Dark Iron Dwarf, Mag'har Orc, Mechagnome) | Icecrown | 30 | 25 | , |
Generosity Abounds (Human, Orc, Dwarf, Night Elf, Undead, Tauren, Gnome, Troll, Goblin, Blood Elf, Draenei, Worgen, Pandaren Neutral, Pandaren Alliance, Pandaren Horde, Nightborne, Highmountain Tauren, Void Elf, Lightforged Draenei, Zandalari Troll, Kul Tiran, Dark Iron Dwarf, Mag'har Orc, Mechagnome) | Icecrown | 30 | 25 | , |
Get the Key (Human, Orc, Dwarf, Night Elf, Undead, Tauren, Gnome, Troll, Goblin, Blood Elf, Draenei, Worgen, Pandaren Neutral, Pandaren Alliance, Pandaren Horde, Nightborne, Highmountain Tauren, Void Elf, Lightforged Draenei, Zandalari Troll, Kul Tiran, Dark Iron Dwarf, Mag'har Orc, Mechagnome) | Icecrown | 30 | 25 | , |
Get the Message (Human, Dwarf, Night Elf, Gnome, Draenei, Worgen, Pandaren Alliance, Void Elf, Lightforged Draenei, Kul Tiran, Mechagnome) | Icecrown | 30 | 25 | |
Get to Ymirheim! (Human, Orc, Dwarf, Night Elf, Undead, Tauren, Gnome, Troll, Goblin, Blood Elf, Draenei, Worgen, Pandaren Neutral, Pandaren Alliance, Pandaren Horde, Nightborne, Highmountain Tauren, Void Elf, Lightforged Draenei, Zandalari Troll, Kul Tiran, Dark Iron Dwarf, Mag'har Orc, Mechagnome) | Icecrown | 30 | 25 | , |
Get to Ymirheim! (Human, Dwarf, Night Elf, Gnome, Draenei, Worgen, Pandaren Alliance, Void Elf, Lightforged Draenei, Kul Tiran, Mechagnome) | Icecrown | 30 | 25 | |
Good For Something? (Human, Orc, Dwarf, Night Elf, Undead, Tauren, Gnome, Troll, Goblin, Blood Elf, Draenei, Worgen, Pandaren Neutral, Pandaren Alliance, Pandaren Horde, Nightborne, Highmountain Tauren, Void Elf, Lightforged Draenei, Zandalari Troll, Kul Tiran, Dark Iron Dwarf, Mag'har Orc, Mechagnome) | Icecrown | 30 | 25 | , |
He's Gone to Pieces (Human, Orc, Dwarf, Night Elf, Undead, Tauren, Gnome, Troll, Goblin, Blood Elf, Draenei, Worgen, Pandaren Neutral, Pandaren Alliance, Pandaren Horde, Nightborne, Highmountain Tauren, Void Elf, Lightforged Draenei, Zandalari Troll, Kul Tiran, Dark Iron Dwarf, Mag'har Orc, Mechagnome) | Icecrown | 30 | 25 | , |
Honor Above All Else (Human, Orc, Dwarf, Night Elf, Undead, Tauren, Gnome, Troll, Goblin, Blood Elf, Draenei, Worgen, Pandaren Neutral, Pandaren Alliance, Pandaren Horde, Nightborne, Highmountain Tauren, Void Elf, Lightforged Draenei, Zandalari Troll, Kul Tiran, Dark Iron Dwarf, Mag'har Orc, Mechagnome) | Icecrown | 30 | 25 | , |
Honor Challenge (Human, Orc, Dwarf, Night Elf, Undead, Tauren, Gnome, Troll, Goblin, Blood Elf, Draenei, Worgen, Pandaren Neutral, Pandaren Alliance, Pandaren Horde, Nightborne, Highmountain Tauren, Void Elf, Lightforged Draenei, Zandalari Troll, Kul Tiran, Dark Iron Dwarf, Mag'har Orc, Mechagnome) | Icecrown | 30 | 25 | , |
Honor is for the Weak (Human, Orc, Dwarf, Night Elf, Undead, Tauren, Gnome, Troll, Goblin, Blood Elf, Draenei, Worgen, Pandaren Neutral, Pandaren Alliance, Pandaren Horde, Nightborne, Highmountain Tauren, Void Elf, Lightforged Draenei, Zandalari Troll, Kul Tiran, Dark Iron Dwarf, Mag'har Orc, Mechagnome) | Icecrown | 30 | 25 | , |
Hope Within the Emerald Nightmare (Human, Orc, Dwarf, Night Elf, Undead, Tauren, Gnome, Troll, Goblin, Blood Elf, Draenei, Worgen, Pandaren Neutral, Pandaren Alliance, Pandaren Horde, Nightborne, Highmountain Tauren, Void Elf, Lightforged Draenei, Zandalari Troll, Kul Tiran, Dark Iron Dwarf, Mag'har Orc, Mechagnome) | Icecrown | 30 | 25 | , |
Hope Yet Remains (Human, Orc, Dwarf, Night Elf, Undead, Tauren, Gnome, Troll, Goblin, Blood Elf, Draenei, Worgen, Pandaren Neutral, Pandaren Alliance, Pandaren Horde, Nightborne, Highmountain Tauren, Void Elf, Lightforged Draenei, Zandalari Troll, Kul Tiran, Dark Iron Dwarf, Mag'har Orc, Mechagnome) | Icecrown | 30 | 25 | , |
I Have an Idea, But First... (Human, Orc, Dwarf, Night Elf, Undead, Tauren, Gnome, Troll, Goblin, Blood Elf, Draenei, Worgen, Pandaren Neutral, Pandaren Alliance, Pandaren Horde, Nightborne, Highmountain Tauren, Void Elf, Lightforged Draenei, Zandalari Troll, Kul Tiran, Dark Iron Dwarf, Mag'har Orc, Mechagnome) | Icecrown | 30 | 25 | , |
