Latest fixes
- (*) Occu'thar (today)
- (*) Shadow Labirynth (today)
- Pets (1d ago)
- Quaking (1d ago)
- Die by the Sword and Defensive ... (1d ago)
- Hi-Explosive Trap (1d ago)
Use this script to see basic informations about spells + very complex info about them and their mechanics
Boon of the Ascended [#325013]
99
| |||||||||
Referenced spells:
- Ascended Nova
- Mind Flay
- Smite
- Ascended Blast
- Ascended Eruption
Buff
| ||||
Family | Priest (Kyrian) | Level | 48 |
Cost | n/a | Duration | 10 seconds |
Range | n/a | School | Arcane |
Cast Time | 1.5 sec cast | Mechanic | n/a |
Cooldown | 3 m cooldown | Dispel Type | n/a |
Charges | n/a | Max Targets | n/a |
GCD | 1.5 seconds | GCD Category | Normal |
Damage Class | n/a | ||
Effect #0 | Apply Aura: Mod Dispel Resistance % Value: 0% Targets: Caster | ||
Effect #1 | Apply Aura: Override action bar spells New spell: Targets: Caster | ||
Effect #2 | Apply Aura: Increase Run Speed % Value: 50% Targets: Caster | ||
Effect #3 | Apply Aura: Override action bar spells New spell: Targets: Caster Affected spells: » Smite | ||
Effect #4 | Apply Aura: Dummy aura (server-side) Value: 3 Targets: Caster | ||
Effect #5 | Apply Aura: Dummy aura (server-side) Value: 0 Targets: Caster | ||
Effect #6 | Apply Aura: Override action bar spells New spell: Targets: Caster Affected spells: » Mind Flay | ||
Effect #7 | Apply Aura: Mod Cooldown by Haste Regen Value: 0 Targets: Caster Affected spells: » Ascended Nova » Ascended Blast » Ascended Eruption » Ascended Eruption | ||
Proc Flags | - Killed by agressor - Kill target (in most cases need XP/Honor reward) - Successful melee auto attack - Taken damage from melee auto attack hit - Successful attack by spell with melee damage class - Taken damage by Spell that use melee weapon - Successful Ranged auto attack - Taken damage from ranged auto attack - Successful Ranged attack by spell with ranged damage class - Taken damage by Spell that use ranged weapon - Successful Positive spell hit - Taken Positive spell hit - Successful Negative spell hit - Taken Negative spell hit - Successful Positive Magic spell hit - Taken Positive Magic spell hit - Successful Negative Magic spell hit - Taken Negative Magic spell hit - Successful do periodic (damage or healing, depending on hit type) - Taken spell periodic (damage or healing, depending on hit type) - Taken any damage - On gameobject activation - Successful main-hand spell & melee attacks - Successful off-hand spell & melee attacks - Died in any way - On jump - On enter combat - On encounter start | ||
Proc Chance | 100% | ||
Attributes | - Send amount to client buff and 3 other unknown attributes |
Enhances (4) | See also (1) |
Spell | Family |
Priest | |
Priest | |
Priest | |
Priest |