Latest fixes
- (*) Occu'thar (today)
- (*) Shadow Labirynth (today)
- Pets (1d ago)
- Quaking (1d ago)
- Die by the Sword and Defensive ... (1d ago)
- Hi-Explosive Trap (1d ago)
Use this script to see basic informations about spells + very complex info about them and their mechanics
Brine Pool [#257886]
| ||||||||||||
Referenced spells:
- Break Water
Buff
| ||||
Family | Generic | Level | n/a |
Cost | n/a | Duration | 10 minutes |
Range | 300 yards (300) | School | Frost |
Cast Time | Instant cast | Mechanic | n/a |
Cooldown | n/a | Dispel Type | n/a |
Charges | n/a | Max Targets | n/a |
GCD | n/a | GCD Category | n/a |
Damage Class | Magic | ||
Effect #0 | Apply Aura: Periodic Damage Value: 14 every 1 second Value: 19.1331 every 1 second on Heroic Value: 26.86 every 1 second on Mythic (Dungeon) Targets: Caster | ||
Effect #1 | Apply Aura: Screen Effect Effect: Targets: Caster | ||
Attributes | - Usable while mounted - Probably negative spell? - Usable while sitting - Can't be redirected - Doesn't break stealth - Can't be reflected - Cannot critically hit - Can't trigger proc - Ignores resistances - Spell cast forced triggered (castable while walking) - SPELL_ATTR4_COMBAT_LOG_NO_CASTER - Usable while stunned - [Client-Side] Hide duration - Usable while feared - Usable while confused - Ignore damage percent mods and 5 other unknown attributes |
Triggered by AreaTrigger (1) | See also (1) |
Spell | Family |
Generic |