Latest fixes
-
(*)
Occu'thar (today)
-
(*)
Shadow Labirynth (today)
-
Pets (1d ago)
-
Quaking (1d ago)
-
Die by the Sword and Defensive ... (1d ago)
-
Hi-Explosive Trap (1d ago)
Use this script to see basic informations about spells + very complex info about them and their mechanics
Chaotic Blades [#337567]

| |||||||||
Referenced spells:
-

-

Buff
| ||||
Family | Demon Hunter | Level | n/a | ||||||||
Cost | n/a | Duration | 8 seconds | ||||||||
Range | n/a | School | Physical | ||||||||
Cast Time | Instant cast | Mechanic | n/a | ||||||||
Cooldown | 2 m cooldown | Dispel Type | n/a | ||||||||
Charges | n/a | Max Targets | n/a | ||||||||
GCD | n/a | GCD Category | n/a | ||||||||
Damage Class | n/a | ||||||||||
Effect #0 | Apply Aura: Add Spell Modifier % Value: 50% Spell Modifier: Damage/Healing Targets: Caster Affected spells:
| ||||||||||
Effect #1 | Apply Aura: Add Spell Modifier - Flat Value: 60 Spell Modifier: Chance of Success Targets: Caster Affected spells: » ![]() | ||||||||||
Attributes | - [Client-Side] Show "ability" instead of "spell" - Send amount to client buff and 2 other unknown attributes |
Enhances (1) |
Spell | Family |
Demon Hunter Havoc |