Latest fixes
- (*) Occu'thar (today)
- (*) Shadow Labirynth (today)
- Pets (1d ago)
- Quaking (1d ago)
- Die by the Sword and Defensive ... (1d ago)
- Hi-Explosive Trap (1d ago)
Use this script to see basic informations about spells + very complex info about them and their mechanics
Chilling Touch [#324501]
| ||||
Referenced spells:
- Chilling Touch
Buff
| ||||
Family | Mage | Level | n/a |
Cost | n/a | Duration | 3 seconds |
Range | n/a | School | Frost |
Cast Time | n/a | Mechanic | n/a |
Cooldown | n/a | Dispel Type | n/a |
Charges | n/a | Max Targets | n/a |
GCD | n/a | GCD Category | n/a |
Damage Class | Magic | ||
Effect #0 | Apply Aura: Decrease Run Speed % Value: -40% Targets: Starting From Caster, Nearby enemies Mechanic: Snare Radius: 8 yards | ||
Effect #1 | School damage Value: 0 Damage School: Frost Targets: Starting From Caster, Nearby enemies Radius: 8 yards Spellpower coefficient: 25 % | ||
Attributes | - Usable while mounted - Usable while sitting - Spell can trigger even if triggered - Stacks for different casters - Spell can trigger even if triggered? - Usable while stunned - Usable while feared - Usable while confused - Ignore caster auras - Castable while on vehicle - [Client-Side] UI attribute and 6 other unknown attributes | ||
Only usable in | - Torghast, Tower of the Damned |
See also (20) |
Spell | Family |
Mage | |
Generic | |
Mage | |
Mage | |
Generic | |
Mage | |
Generic | |
Generic | |
Generic | |
Generic | |
Generic | |
Generic | |
Generic | |
Generic | |
Generic | |
Generic | |
Generic | |
Generic | |
Generic | |
Generic |