Latest fixes
- (*) Occu'thar (today)
- (*) Shadow Labirynth (today)
- Pets (1d ago)
- Quaking (1d ago)
- Die by the Sword and Defensive ... (1d ago)
- Hi-Explosive Trap (1d ago)
Use this script to see basic informations about spells + very complex info about them and their mechanics
Crimson Flurry [#326586]
| ||||||||||||
Referenced spells:
- Crimson Flurry
Buff
| ||||
Family | Generic | Level | n/a |
Cost | n/a | Duration | 10 seconds |
Range | 100 yards (Tower) | School | Physical |
Cast Time | Instant cast | Mechanic | n/a |
Cooldown | n/a | Dispel Type | n/a |
Charges | n/a | Max Targets | n/a |
GCD | n/a | GCD Category | n/a |
Damage Class | n/a | ||
Effect #0 | School damage Value: 35 Damage School: Physical Targets: Starting From Caster, Nearby enemies Radius: 8 yards | ||
Effect #1 | Apply Aura: Periodic Damage Value: 7 every 1 second Targets: Starting From Caster, Nearby enemies Mechanic: Bleed Radius: 8 yards | ||
Attributes | - Can only be cast on players and 3 other unknown attributes |
Triggered by (1) | See also (5) |
Spell | Family |
Generic |