Latest fixes
- (*) Occu'thar (today)
- (*) Shadow Labirynth (today)
- Pets (1d ago)
- Quaking (1d ago)
- Die by the Sword and Defensive ... (1d ago)
- Hi-Explosive Trap (1d ago)
Use this script to see basic informations about spells + very complex info about them and their mechanics
Elemental Infusion [#288315]
| ||||||||||||
Buff
| ||||
Family | Generic | Level | n/a |
Cost | n/a | Duration | 1 minute |
Range | 80 yards (Tower) | School | Nature |
Cast Time | 1.5 sec cast | Mechanic | n/a |
Cooldown | n/a | Dispel Type | Magic |
Charges | n/a | Max Targets | n/a |
GCD | n/a | GCD Category | n/a |
Damage Class | Magic | ||
Effect #0 | Apply Aura: Mod Melee Attack Speed % Value: 30% Targets: Area near caster, Allieds in targeted area Radius: 60 yards | ||
Effect #1 | Apply Aura: Mod Damage Done % Value: 10% Affected Spell Schools: Physical, Holy, Fire, Nature, Frost, Shadow, Arcane Targets: Area near caster, Allieds in targeted area Radius: 60 yards | ||
Effect #2 | Apply Aura: Increase Max Health % Value: 20% Targets: Area near caster, Allieds in targeted area Radius: 60 yards | ||
Effect #3 | Apply Aura: Mod Health Regen % Value: 10% Targets: Area near caster, Allieds in targeted area Radius: 60 yards | ||
Effect #4 | Apply Aura: Mod Size % Value: 20% Targets: Area near caster, Allieds in targeted area Radius: 60 yards | ||
Attributes | 2 unknown attributes |
See also (3) |
Spell | Family |
Generic | |
Generic | |
Generic |