Latest fixes
- (*) Occu'thar (today)
- (*) Shadow Labirynth (today)
- Pets (1d ago)
- Quaking (1d ago)
- Die by the Sword and Defensive ... (1d ago)
- Hi-Explosive Trap (1d ago)
Use this script to see basic informations about spells + very complex info about them and their mechanics
Energized [#37214]
| ||||
Buff
| ||||
Family | Shaman | Level | n/a |
Cost | n/a | Duration | 15 seconds |
Range | n/a | School | Physical |
Cast Time | n/a | Mechanic | n/a |
Cooldown | n/a | Dispel Type | n/a |
Charges | 1 | Max Targets | n/a |
GCD | n/a | GCD Category | n/a |
Damage Class | n/a | ||
Effect #0 | Apply Aura: Spell Cost Value: -270 Affected Spell Schools: Physical, Holy, Fire, Nature, Frost, Shadow, Arcane Affected Powers: Mana Targets: Caster | ||
Proc Flags | - Successful attack by spell with melee damage class - Successful Ranged attack by spell with ranged damage class - Successful Positive spell hit - Successful Negative spell hit - Successful Positive Magic spell hit - Successful Negative Magic spell hit | ||
Proc Chance | 100% | ||
Attributes | 1 unknown attribute |
Triggered by (1) | Changelog (5) | See also (27) |
Spell | Family |
Shaman |