Latest fixes
-
(*)
Occu'thar (today)
-
(*)
Shadow Labirynth (today)
-
Pets (1d ago)
-
Quaking (1d ago)
-
Die by the Sword and Defensive ... (1d ago)
-
Hi-Explosive Trap (1d ago)
Use this script to see basic informations about spells + very complex info about them and their mechanics
Hellfire Shot [#230005]

| |||||||||||
- Added in 7.2.0
Spell details
Family | Generic | Level | n/a |
Cost | n/a | Duration | n/a |
Range | 20 yards (Short) | School | Fire |
Cast Time | Instant cast | Mechanic | n/a |
Cooldown | n/a | Dispel Type | n/a |
Charges | n/a | Max Targets | n/a |
GCD | n/a | GCD Category | n/a |
Damage Class | n/a | ||
Effect #0 | Deal Damage % of Max Health Value: 110% Damage School: Fire Targets: Spell Destination, Targets by DB Entry in Area Radius: 15 yards | ||
Effect #1 | Knockback Destination Vertical Speed: 180 Horizontal Speed: 200 Targets: Spell Destination, Targets by DB Entry in Area Radius: 18 yards | ||
Effect #2 | Deal Damage % of Max Health Value: 55% Damage School: Fire Targets: Spell Destination, Enemies in targeted area Radius: 15 yards | ||
Attributes | - Unaffected by invulnerability and 4 other unknown attributes |
Triggered by (1) | Conditions (1) | See also (11) |
Spell | Family |
Generic |