Latest fixes
- (*) Occu'thar (today)
- (*) Shadow Labirynth (today)
- Pets (1d ago)
- Quaking (1d ago)
- Die by the Sword and Defensive ... (1d ago)
- Hi-Explosive Trap (1d ago)
Use this script to see basic informations about spells + very complex info about them and their mechanics
Holy Fire [#18165]
| ||||||||||||
Buff
| ||||
Family | Priest | Level | n/a |
Cost | n/a | Duration | 8 seconds |
Range | 30 yards (Medium) | School | Fire |
Cast Time | Instant cast | Mechanic | n/a |
Cooldown | n/a | Dispel Type | Magic |
Charges | n/a | Max Targets | n/a |
GCD | n/a | GCD Category | Normal |
Damage Class | Magic | ||
Effect #0 | School damage Value: 0 Damage School: Fire Targets: Enemy Spellpower coefficient: 34.3 % | ||
Effect #1 | Apply Aura: Periodic Damage Value: 0 every 2 seconds Targets: Enemy Spellpower coefficient: 2.7 % | ||
Attributes | - Not usable while shapeshifted/polymorphed - Damage depends on caster's level and 1 other unknown attribute |
Triggered by (1) | Changelog (5) | See also (38) |
Spell | Family |
Priest |