Latest fixes
- (*) Occu'thar (today)
- (*) Shadow Labirynth (today)
- Pets (1d ago)
- Quaking (1d ago)
- Die by the Sword and Defensive ... (1d ago)
- Hi-Explosive Trap (1d ago)
Use this script to see basic informations about spells + very complex info about them and their mechanics
Lightning Rod [#96698]
| |||||||||
- Added in 4.1.0
Spell details
Family | Generic | Level | n/a |
Cost | n/a | Duration | n/a |
Range | n/a | School | Nature |
Cast Time | 3 sec cast | Mechanic | n/a |
Cooldown | n/a | Dispel Type | n/a |
Charges | n/a | Max Targets | n/a |
GCD | n/a | GCD Category | Normal |
Damage Class | Magic | ||
Effect #0 | School damage Value: 52 Value: 98.8439 on Heroic Value: 105.659 on Heroic Damage School: Nature Targets: Starting From Caster, Nearby enemies Radius: 13 yards | ||
Effect #1 | Knockback Vertical Speed: 150 Vertical Speed: 50 on Heroic Vertical Speed: 50 on Heroic Horizontal Speed: 175 Horizontal Speed: 175 on Heroic Horizontal Speed: 175 on Heroic Targets: Starting From Caster, Nearby enemies Radius: 15 yards | ||
Effect #2 | Trigger Spell Targets: Caster | ||
Attributes | - Can't be redirected - Can't be reflected - SPELL_ATTR5_AOE_SPELL and 1 other unknown attribute |
Triggered by (1) | Changelog (5) | See also (36) |
Spell | Family |
Generic |