Latest fixes
- (*) Occu'thar (today)
- (*) Shadow Labirynth (today)
- Pets (1d ago)
- Quaking (1d ago)
- Die by the Sword and Defensive ... (1d ago)
- Hi-Explosive Trap (1d ago)
Use this script to see basic informations about spells + very complex info about them and their mechanics
Lightning Storm [#105465]
20
| ||||
- Added in 4.3.0
Buff
| ||||
Family | Generic | Level | n/a |
Cost | n/a | Duration | 15 seconds |
Range | n/a | School | Nature |
Cast Time | n/a | Mechanic | n/a |
Cooldown | n/a | Dispel Type | n/a |
Charges | n/a | Max Targets | n/a |
GCD | n/a | GCD Category | n/a |
Damage Class | n/a | ||
Effect #0 | Force Cast With Target As Caster Targets: Area near caster, Enemies in targeted area Radius: 300 yards | ||
Effect #1 | School damage Value: 9 Value: 10.8944 on Heroic Value: 10.4001 on 10h Value: 10.4001 on 25h Damage School: Nature Targets: Area near caster, Enemies in targeted area Radius: 300 yards | ||
Effect #2 | Apply Aura: Mod Damage Taken % Value: 5% Affected Spell Schools: Nature Targets: Area near caster, Enemies in targeted area Radius: 300 yards | ||
Attributes | - Can only be cast on players |
Triggered by (1) | Changelog (5) | See also (61) |
Spell | Family |
Generic |