Latest fixes
-
(*)
Occu'thar (today)
-
(*)
Shadow Labirynth (today)
-
Pets (1d ago)
-
Quaking (1d ago)
-
Die by the Sword and Defensive ... (1d ago)
-
Hi-Explosive Trap (1d ago)
Use this script to see basic informations about spells + very complex info about them and their mechanics
Netherstorm Flag [#34976]

| ||||||||||||

Buff
| ||||
Family | Generic | Level | n/a |
Cost | n/a | Duration | 24 days, 20 hours, 31 minutes, 23 seconds |
Range | 50000 yards (Anywhere - Unlimited) | School | Physical |
Cast Time | Instant cast | Mechanic | n/a |
Cooldown | n/a | Dispel Type | n/a |
Charges | n/a | Max Targets | n/a |
GCD | n/a | GCD Category | n/a |
Damage Class | n/a | ||
Effect #0 | Apply Aura: Effect Immunity Effect: Summon Player Targets: Any | ||
Effect #1 | Apply Aura: SPELL_AURA_398 Value: 0 Targets: Any | ||
Effect #2 | Apply Aura: Run Speed Limit Speed: 200% Targets: Any | ||
Proc Flags | - Taken Positive spell hit - Taken Positive Magic spell hit | ||
Proc Chance | 100% | ||
Attributes | - Remove auras which the spell offers immunity against - Unaffected by school immunity - Can target out-of-LoS targets and 2 other unknown attributes |
Triggered by (1) | Requirement of (1) | Changelog (5) |
Spell | Family |
Generic |