Latest fixes
- (*) Occu'thar (today)
- (*) Shadow Labirynth (today)
- Pets (1d ago)
- Quaking (1d ago)
- Die by the Sword and Defensive ... (1d ago)
- Hi-Explosive Trap (1d ago)
Use this script to see basic informations about spells + very complex info about them and their mechanics
Rampant Growth [#338434]
| ||||||||||||
Spell details
Family | Generic | Level | n/a |
Cost | n/a | Duration | 15 seconds |
Range | 100 yards (Vision) | School | Nature |
Cast Time | 1 sec cast | Mechanic | n/a |
Cooldown | 5 s cooldown | Dispel Type | n/a |
Charges | n/a | Max Targets | n/a |
GCD | n/a | GCD Category | n/a |
Damage Class | Magic | ||
Effect #0 | Create Area Trigger Value: 150 Entry: 21431 Targets: Zone in front of caster, Enemies in targeted area Radius: 10 yards | ||
Effect #1 | School damage Value: 15 Damage School: Nature Targets: Enemies in targeted area Radius: 100 yards | ||
Effect #2 | Knockback Vertical Speed: 150 Horizontal Speed: 200 Targets: Starting From Caster, Nearby enemies Radius: 100 yards | ||
Attributes | - Doesn't generate threat - Can only be cast on players and 3 other unknown attributes |
See also (14) |
Spell | Family |
Generic | |
Generic | |
Generic | |
Generic | |
Generic | |
Generic | |
Generic | |
Generic | |
Generic | |
Generic | |
Generic | |
Druid | |
Generic | |
Generic |