Latest fixes
-
(*)
Occu'thar (today)
-
(*)
Shadow Labirynth (today)
-
Pets (1d ago)
-
Quaking (1d ago)
-
Die by the Sword and Defensive ... (1d ago)
-
Hi-Explosive Trap (1d ago)
Use this script to see basic informations about spells + very complex info about them and their mechanics
Resonant Cascade [#286862]

| ||||||||||||
Referenced spells:
-

Spell details
Family | Generic | Level | n/a |
Cost | n/a | Duration | n/a |
Range | 40 yards (Long) | School | Holy |
Cast Time | 2.5 sec cast | Mechanic | n/a |
Cooldown | n/a | Dispel Type | n/a |
Charges | n/a | Max Targets | n/a |
GCD | n/a | GCD Category | n/a |
Damage Class | Magic | ||
Effect #0 | School damage Chance: 10% (Probably wrong, value may be used for something else, read spell tooltip) Damage School: Holy Targets: Starting From Caster, Nearby enemies Mechanic: Infected Radius: 9 yards | ||
Effect #1 | Trigger Spell | ||
Effect #2 | Trigger Spell Delay: 0.3 seconds (250 ms) | ||
Effect #3 | Trigger Spell Delay: 0.3 seconds (300 ms) | ||
Effect #4 | Trigger Spell Delay: 0.3 seconds (325 ms) | ||
Effect #5 | Trigger Spell Delay: 0.4 seconds (350 ms) | ||
Effect #6 | Trigger Spell Delay: 0.4 seconds (355 ms) | ||
Effect #7 | Trigger Spell Delay: 0.4 seconds (360 ms) | ||
Effect #8 | Trigger Spell | ||
Attributes | None |
Triggered by (1) | See also (2) |
Spell | Family |
Generic |