Latest fixes
-
(*)
Occu'thar (today)
-
(*)
Shadow Labirynth (today)
-
Pets (1d ago)
-
Quaking (1d ago)
-
Die by the Sword and Defensive ... (1d ago)
-
Hi-Explosive Trap (1d ago)
Use this script to see basic informations about spells + very complex info about them and their mechanics
Round Up Horse [#68903]

| ||||||||||||
- Added in 4.0.3
Spell details
Family | Generic | Level | n/a |
Cost | n/a | Duration | n/a |
Range | 20 yards (Short) | School | Physical |
Cast Time | Instant cast | Mechanic | n/a |
Cooldown | 3 s cooldown | Dispel Type | n/a |
Charges | n/a | Max Targets | n/a |
GCD | n/a | GCD Category | n/a |
Damage Class | n/a | ||
Effect #0 | Trigger Spell Chance: 1% (Probably wrong, value may be used for something else, read spell tooltip) Targets: Any | ||
Effect #1 | Dummy (server-side) Value: 0 Targets: Any | ||
Attributes | - Castable while on vehicle - Cast by charmer and 1 other unknown attribute |
Used by (1) |
Creature | Level | React | Type | Zone | Patch | Spawns |
Mountain Horse | 1 - 20 | A H | Beast | Gilneas | 4.0.3 ![]() | 18 |