Latest fixes
- (*) Occu'thar (today)
- (*) Shadow Labirynth (today)
- Pets (1d ago)
- Quaking (1d ago)
- Die by the Sword and Defensive ... (1d ago)
- Hi-Explosive Trap (1d ago)
Use this script to see basic informations about spells + very complex info about them and their mechanics
Rune of Power [#116011]
| ||||||||||||
There are 1 bug reports posted mentioning this spell
- [Mage] Incanter's Ward vs Rune of Power
Referenced spells:
- Rune of Power
- Arcane Mage
Spell details
Family | Mage (Tier 3 talent) | Level | 1 |
Cost | n/a | Duration | 12 seconds |
Range | 30 yards (Medium) | School | Arcane |
Cast Time | 1.5 sec cast | Mechanic | n/a |
Cooldown | 10 s cooldown (45 s recharge time) | Dispel Type | n/a |
Charges | n/a | Max Targets | n/a |
GCD | 1.5 seconds | GCD Category | Normal |
Damage Class | Magic | ||
Effect #0 | Create Area Trigger Value: 2 Entry: 304 Targets: TARGET_UNK_62 | ||
Effect #1 | Dummy (server-side) Value: 0 Targets: TARGET_UNK_62 Radius: 8 yards | ||
Effect #2 | Summon Value: 2 Category: Ally Type: None Slot: 2147483647 NPC: Rune of Power Duration: 12 seconds Targets: TARGET_UNK_62 | ||
Attributes | - Not usable while shapeshifted/polymorphed - Cannot cancel - [Client-Side] Don't display range in tooltip and 3 other unknown attributes |
Modified by (5) | Changelog (17) | See also (16) |
Spell | Family |
Mage Tier 2 Frost talent | |
Mage Frost | |
Mage | |
Mage | |
Mage |