Latest fixes
- (*) Occu'thar (today)
- (*) Shadow Labirynth (today)
- Pets (1d ago)
- Quaking (1d ago)
- Die by the Sword and Defensive ... (1d ago)
- Hi-Explosive Trap (1d ago)
Use this script to see basic informations about spells + very complex info about them and their mechanics
Rune Ward [#43453]
| |||||||||
Buff
| ||||
Family | Generic | Level | n/a |
Cost | n/a | Duration | 8 seconds |
Range | n/a | School | Arcane |
Cast Time | Instant cast | Mechanic | n/a |
Cooldown | n/a | Dispel Type | Magic |
Charges | 1 | Max Targets | n/a |
GCD | n/a | GCD Category | n/a |
Damage Class | Magic | ||
Effect #0 | Apply Aura: Reflect Spells Chance % Affected Spell Schools: Fire Reflect chance: 100% Targets: Caster | ||
Effect #1 | Apply Aura: Proc Trigger Spell Chance: 100% Targets: Caster | ||
Proc Flags | - Taken damage by Spell that use melee weapon - Taken damage by Spell that use ranged weapon - Taken Negative spell hit - Taken Negative Magic spell hit | ||
Proc Chance | 100% | ||
Attributes | - [Client-Side] Show "ability" instead of "spell" |
Used by (2) |
Creature | Level | React | Type | Zone | Patch | Spawns |
Winterskorn Rune-Seer | 10 - 30 | A H | Humanoid | Howling Fjord | 3.0.1 | 17 |
Gjalerbron Rune-Caster | 10 - 30 | A H | Humanoid | Howling Fjord | 3.0.1 | 9 |