Latest fixes
-
(*)
Occu'thar (today)
-
(*)
Shadow Labirynth (today)
-
Pets (1d ago)
-
Quaking (1d ago)
-
Die by the Sword and Defensive ... (1d ago)
-
Hi-Explosive Trap (1d ago)
Use this script to see basic informations about spells + very complex info about them and their mechanics
Stellar Flare [#202347]

| ||||||||||||
- Added in 7.0.1
Buff
| ||||
Family | Druid (Tier 6 Balance talent) | Level | n/a |
Cost | n/a | Duration | 24 seconds |
Range | 40 yards (Long) | School | Nature, Arcane |
Cast Time | 1.5 sec cast | Mechanic | n/a |
Cooldown | n/a | Dispel Type | Magic |
Charges | n/a | Max Targets | n/a |
GCD | 1.5 seconds | GCD Category | Normal |
Damage Class | Magic | ||
Effect #0 | School damage Value: 0 Damage School: Nature, Arcane Targets: Enemy Spellpower coefficient: 12.5 % | ||
Effect #1 | Apply Aura: Periodic Damage Value: 0 every 2 seconds Targets: Enemy Spellpower coefficient: 8.75 % | ||
Effect #2 | Give Power Value: 80 Power Type: Astral Power Targets: Caster | ||
Attributes | - Not usable while shapeshifted/polymorphed - Does not necessarily need shapeshift - Duration/Tick speed affected by haste - Don't reset periodic timer - Send amount to client buff and 3 other unknown attributes |
Modified by (30) | Changelog (9) | See also (2) |
Spell | Family |
Druid Tier 5 Guardian talent | |
Druid Tier 5 talent | |
Druid Balance | |
Druid Guardian | |
Druid Balance | |
Druid Balance | |
Druid Balance | |
Druid Venthyr | |
Druid Night Fae | |
Druid | |
Druid | |
Druid | |
Druid | |
Druid | |
Druid | |
Druid | |
Druid | |
Druid | |
Druid | |
Druid | |
Druid | |
Druid | |
Druid | |
Druid | |
Druid | |
Druid | |
Druid | |
Druid | |
Druid | |
Druid |