Latest fixes
-
(*)
Occu'thar (today)
-
(*)
Shadow Labirynth (today)
-
Pets (1d ago)
-
Quaking (1d ago)
-
Die by the Sword and Defensive ... (1d ago)
-
Hi-Explosive Trap (1d ago)
Use this script to see basic informations about spells + very complex info about them and their mechanics
Stream of Blades [#119311]

| ||||||||||||
- Added in 5.0.4
Referenced spells:
-

Buff
| ||||
Family | Generic | Level | n/a |
Cost | n/a | Duration | n/a |
Range | 100 yards (Tower) | School | Physical |
Cast Time | 3 sec cast | Mechanic | n/a |
Cooldown | n/a | Dispel Type | n/a |
Charges | n/a | Max Targets | n/a |
GCD | n/a | GCD Category | n/a |
Damage Class | Ranged | ||
Effect #0 | School damage Value: 12 Value: 13.6291 on Heroic Value: 21.8066 on Mythic+ Damage School: Physical Targets: Enemies in Cone Radius: 150 yards | ||
Attributes | - Cannot be dodged/parried/blocked - Doesn't generate threat - Cannot target self - Always hit - Ignores resistances - SPELL_ATTR4_COMBAT_LOG_NO_CASTER and 1 other unknown attribute |
Triggered by (2) | Changelog (6) | See also (9) |
Spell | Family |
Generic | |
Generic |