Latest fixes
-
(*)
Occu'thar (today)
-
(*)
Shadow Labirynth (today)
-
Pets (1d ago)
-
Quaking (1d ago)
-
Die by the Sword and Defensive ... (1d ago)
-
Hi-Explosive Trap (1d ago)
Use this script to see basic informations about spells + very complex info about them and their mechanics
Thrash [#192090]

| ||||||||||||
- Added in 7.0.1
Referenced spells:
-

Buff
| ||||
Family | Druid | Level | 18 | |||||||||||||||
Cost | n/a | Duration | 15 seconds | |||||||||||||||
Range | 100 yards (Vision) | School | Physical | |||||||||||||||
Cast Time | Instant cast | Mechanic | n/a | |||||||||||||||
Cooldown | n/a | Dispel Type | n/a | |||||||||||||||
Charges | n/a | Max Targets | n/a | |||||||||||||||
GCD | n/a | GCD Category | n/a | |||||||||||||||
Damage Class | Melee | |||||||||||||||||
Effect #0 | Apply Aura: Periodic Damage Value: 0 every 3 seconds Targets: Enemy Mechanic: Bleed AttackPower coefficient: 2.5 % | |||||||||||||||||
Effect #1 | Apply Aura: Mod All Damage Done % by Caster Value: 0% Targets: Enemy Affected spells:
| |||||||||||||||||
Effect #2 | Apply Aura: Mod Melee Damage Done % by Caster Value: 0% Targets: Enemy | |||||||||||||||||
Effect #3 | Apply Aura: Mod Damage Done To Caster % Value: 0% Targets: Enemy | |||||||||||||||||
Attributes | - [Client-Side] Show "ability" instead of "spell" - Cannot be dodged/parried/blocked - Force melee combat - Stacks for different casters - Always hit - [Client-Side] Don't display range in tooltip - Duration/Tick speed affected by haste - Don't reset periodic timer - Send amount to client buff and 4 other unknown attributes |
Modified by (34) | Changelog (9) | See also (65) |
Spell | Family |
Druid Tier 5 Guardian talent | |
Druid Tier 7 Guardian talent | |
Druid Guardian | |
Druid Guardian | |
Druid Restoration | |
Druid Balance | |
Druid Balance | |
Druid Basic Druid spell | |
Druid Artifact Trait - Guardian | |
Druid Artifact Trait - Feral | |
Druid Venthyr | |
Druid Night Fae | |
Druid | |
Druid | |
Druid | |
Druid | |
Druid | |
Druid | |
Druid | |
Druid | |
Druid | |
Druid | |
Druid | |
Druid | |
Druid | |
Druid | |
Druid | |
Druid | |
Druid | |
Druid | |
Druid | |
Druid | |
Druid | |
Druid |