Latest fixes
- (*) Occu'thar (today)
- (*) Shadow Labirynth (today)
- Pets (1d ago)
- Quaking (1d ago)
- Die by the Sword and Defensive ... (1d ago)
- Hi-Explosive Trap (1d ago)
Use this script to see basic informations about spells + very complex info about them and their mechanics
Unceasing Chain Link [#333507]
| ||||||||||||
Referenced spells:
- Unceasing Chain Link
Buff
| ||||
Family | Rogue | Level | n/a | ||||||||||||||
Cost | n/a | Duration | 24 days, 20 hours, 31 minutes, 23 seconds | ||||||||||||||
Range | 100 yards (Tower) | School | Physical | ||||||||||||||
Cast Time | Instant cast | Mechanic | n/a | ||||||||||||||
Cooldown | n/a | Dispel Type | n/a | ||||||||||||||
Charges | n/a | Max Targets | n/a | ||||||||||||||
GCD | n/a | GCD Category | n/a | ||||||||||||||
Damage Class | n/a | ||||||||||||||||
Effect #0 | Apply Aura: Add Spell Modifier % Value: 0% Spell Modifier: Damage/Healing Targets: Caster Affected spells:
| ||||||||||||||||
Proc Flags | - Successful attack by spell with melee damage class - Successful Ranged attack by spell with ranged damage class - Successful Negative spell hit - Successful Negative Magic spell hit | ||||||||||||||||
Proc Chance | 100% | ||||||||||||||||
Attributes | - Cannot cancel - Doesn't generate threat - Can't trigger proc - Does not put caster in combat - Persists through death - Can proc triggered - Castable while on vehicle - Send amount to client buff and 5 other unknown attributes | ||||||||||||||||
Only usable in | - Torghast, Tower of the Damned |
See also (1) |
Spell | Family |
Rogue |