Latest fixes
- (*) Occu'thar (today)
- (*) Shadow Labirynth (today)
- Pets (1d ago)
- Quaking (1d ago)
- Die by the Sword and Defensive ... (1d ago)
- Hi-Explosive Trap (1d ago)
Use this script to see basic informations about spells + very complex info about them and their mechanics
Water Shield [#105409]
| ||||||||||||
- Added in 4.3.0
Buff
| ||||
Family | Generic | Level | n/a |
Cost | n/a | Duration | 5 minutes |
Range | 30 yards (Medium) | School | Nature |
Cast Time | 2 sec cast | Mechanic | n/a |
Cooldown | n/a | Dispel Type | n/a |
Charges | n/a | Max Targets | n/a |
GCD | n/a | GCD Category | n/a |
Damage Class | Magic | ||
Effect #0 | Apply Aura: Spell School Immunity Value: 109555 Value: 109556 on 10h Value: 109556 on 25h Affected Spell Schools: Physical, Holy, Fire, Nature, Frost, Shadow, Arcane Targets: Caster | ||
Effect #1 | Apply Aura: SPELL_AURA_LINKED Targets: Caster | ||
Effect #2 | Apply Aura: Periodically Trigger Spell Interval: 2 seconds Targets: Caster | ||
Attributes | - Channeled target - Channeled self |
See also (19) |
Spell | Family |
Shaman Restoration | |
Generic | |
Generic | |
Generic | |
Generic | |
Shaman | |
Generic | |
Shaman | |
Shaman | |
Generic | |
Generic | |
Generic | |
Generic | |
Generic | |
Generic | |
Generic | |
Generic | |
Generic | |
Generic |