Latest fixes
- (*) Occu'thar (today)
- (*) Shadow Labirynth (today)
- Pets (1d ago)
- Quaking (1d ago)
- Die by the Sword and Defensive ... (1d ago)
- Hi-Explosive Trap (1d ago)
Use this script to see basic informations about spells + very complex info about them and their mechanics
Water Shield [#52127]
| |||||||||
Referenced spells:
- Water Shield
Buff
| ||||
Family | Shaman (Restoration) | Level | 41 |
Cost | n/a | Duration | 1 hour |
Range | n/a | School | Nature |
Cast Time | Instant cast | Mechanic | n/a |
Cooldown | n/a | Dispel Type | n/a |
Charges | 3 | Max Targets | n/a |
GCD | 1.5 seconds | GCD Category | Normal |
Damage Class | Magic | ||
Effect #0 | Apply Aura: Proc Trigger Spell Chance: 40% (Probably wrong, value may be used for something else, read spell tooltip) Targets: Caster Spellpower coefficient: 25 % | ||
Effect #1 | Apply Aura: Power Regen Value: 50 Power Type: Mana Targets: Caster | ||
Proc Flags | - Taken damage from melee auto attack hit | ||
Proc Chance | 100% | ||
Attributes | - Not usable while shapeshifted/polymorphed - [Client-Side] Don't hide unit weapons in sheath - Doesn't generate threat - Can be cast on dead targets - Can't trigger proc - Does not put caster in combat - Persists through death - Send amount to client buff and 3 other unknown attributes |
Modified by (2) | Changelog (7) | See also (19) |
Spell | Family |
Shaman | |
Shaman |