Latest fixes
- (*) Occu'thar (today)
- (*) Shadow Labirynth (today)
- Pets (1d ago)
- Quaking (1d ago)
- Die by the Sword and Defensive ... (1d ago)
- Hi-Explosive Trap (1d ago)
Use this script to see basic informations about spells + very complex info about them and their mechanics
Weapons of Order [#314473]
| ||||||||||||
Spell details
Family | Monk | Level | 48 |
Cost | n/a | Duration | n/a |
Range | 100 yards (Vision) | School | Arcane |
Cast Time | Instant cast | Mechanic | n/a |
Cooldown | n/a | Dispel Type | Magic |
Charges | n/a | Max Targets | n/a |
GCD | n/a | GCD Category | n/a |
Damage Class | Magic | ||
Effect #0 | School damage Value: 0 Damage School: Arcane Targets: Starting From Caster, Nearby enemies Radius: 15 yards AttackPower coefficient: 184 % | ||
Effect #1 | School damage Value: 0 Damage School: Arcane Targets: Starting From Caster, Nearby enemies Radius: 15 yards Spellpower coefficient: 72 % | ||
Attributes | - [Client-Side] Don't display range in tooltip and 2 other unknown attributes |
Modified by (8) | Enhanced by (2) | See also (6) |
Spell | Family |
Monk Mistweaver | |
Monk Mistweaver | |
Monk | |
Monk | |
Monk | |
Monk | |
Monk | |
Monk |