Latest fixes
- (*) Occu'thar (today)
- (*) Shadow Labirynth (today)
- Pets (1d ago)
- Quaking (1d ago)
- Die by the Sword and Defensive ... (1d ago)
- Hi-Explosive Trap (1d ago)
Talanji's Expedition
Princess Talanji and her allies fight to protect Zandalar from the onslaught of the Blood Trolls.
See on wowhead | See all factions list
Princess Talanji and her allies fight to protect Zandalar from the onslaught of the Blood Trolls.
See on wowhead | See all factions list
Reward from (248) | Members (25) | Items (39) | Objective of (2) | Criteria of (19) |
Criteria of tree (35) | Referenced by (5) |
Quest | Reputation | Category | Quest Level | Req. Level | Side |
Talanji's Expedition (Human, Orc, Dwarf, Night Elf, Undead, Tauren, Gnome, Troll, Goblin, Blood Elf, Draenei, Worgen, Pandaren Neutral, Pandaren Alliance, Pandaren Horde, Nightborne, Highmountain Tauren, Void Elf, Lightforged Draenei, Zandalari Troll, Kul Tiran, Dark Iron Dwarf, Mag'har Orc, Mechagnome) | +1500 | Nazmir | 50 | 50 | , |
The Underrot: Sealing G'huun's Corruption (Human, Orc, Dwarf, Night Elf, Undead, Tauren, Gnome, Troll, Goblin, Blood Elf, Draenei, Worgen, Pandaren Neutral, Pandaren Alliance, Pandaren Horde, Nightborne, Highmountain Tauren, Void Elf, Lightforged Draenei, Zandalari Troll, Kul Tiran, Dark Iron Dwarf, Mag'har Orc, Mechagnome) | +500 | Dungeon | 50 | 20 | , |
Romp in the Swamp (Human, Orc, Dwarf, Night Elf, Undead, Tauren, Gnome, Troll, Goblin, Blood Elf, Draenei, Worgen, Pandaren Neutral, Pandaren Alliance, Pandaren Horde, Nightborne, Highmountain Tauren, Void Elf, Lightforged Draenei, Zandalari Troll, Kul Tiran, Dark Iron Dwarf, Mag'har Orc, Mechagnome) | +500 | Assault | 50 | 10 | , |
Soulbound (Human, Orc, Dwarf, Night Elf, Undead, Tauren, Gnome, Troll, Goblin, Blood Elf, Draenei, Worgen, Pandaren Neutral, Pandaren Alliance, Pandaren Horde, Nightborne, Highmountain Tauren, Void Elf, Lightforged Draenei, Zandalari Troll, Kul Tiran, Dark Iron Dwarf, Mag'har Orc, Mechagnome) | +350 | Nazmir | 50 | 20 | , |
To Kill a Loa (Human, Orc, Dwarf, Night Elf, Undead, Tauren, Gnome, Troll, Goblin, Blood Elf, Draenei, Worgen, Pandaren Neutral, Pandaren Alliance, Pandaren Horde, Nightborne, Highmountain Tauren, Void Elf, Lightforged Draenei, Zandalari Troll, Kul Tiran, Dark Iron Dwarf, Mag'har Orc, Mechagnome) | +350 | Nazmir | 50 | 20 | , |
Ateena's Fall (Human, Orc, Dwarf, Night Elf, Undead, Tauren, Gnome, Troll, Goblin, Blood Elf, Draenei, Worgen, Pandaren Neutral, Pandaren Alliance, Pandaren Horde, Nightborne, Highmountain Tauren, Void Elf, Lightforged Draenei, Zandalari Troll, Kul Tiran, Dark Iron Dwarf, Mag'har Orc, Mechagnome) | +350 | Nazmir | 50 | 20 | , |
That Which Haunts the Dead (Human, Orc, Dwarf, Night Elf, Undead, Tauren, Gnome, Troll, Goblin, Blood Elf, Draenei, Worgen, Pandaren Neutral, Pandaren Alliance, Pandaren Horde, Nightborne, Highmountain Tauren, Void Elf, Lightforged Draenei, Zandalari Troll, Kul Tiran, Dark Iron Dwarf, Mag'har Orc, Mechagnome) | +250 | Nazmir | 50 | 20 | , |
Krag'wa the Terrible (Human, Orc, Dwarf, Night Elf, Undead, Tauren, Gnome, Troll, Goblin, Blood Elf, Draenei, Worgen, Pandaren Neutral, Pandaren Alliance, Pandaren Horde, Nightborne, Highmountain Tauren, Void Elf, Lightforged Draenei, Zandalari Troll, Kul Tiran, Dark Iron Dwarf, Mag'har Orc, Mechagnome) | +250 | Nazmir | 50 | 20 | , |
Vengeance of the Frogs (Human, Orc, Dwarf, Night Elf, Undead, Tauren, Gnome, Troll, Goblin, Blood Elf, Draenei, Worgen, Pandaren Neutral, Pandaren Alliance, Pandaren Horde, Nightborne, Highmountain Tauren, Void Elf, Lightforged Draenei, Zandalari Troll, Kul Tiran, Dark Iron Dwarf, Mag'har Orc, Mechagnome) | +250 | Nazmir | 50 | 20 | , |
The Fall of Kel'vax (Human, Orc, Dwarf, Night Elf, Undead, Tauren, Gnome, Troll, Goblin, Blood Elf, Draenei, Worgen, Pandaren Neutral, Pandaren Alliance, Pandaren Horde, Nightborne, Highmountain Tauren, Void Elf, Lightforged Draenei, Zandalari Troll, Kul Tiran, Dark Iron Dwarf, Mag'har Orc, Mechagnome) | +250 | Nazmir | 50 | 20 | , |
There's No Eye in Skyterror (Human, Orc, Dwarf, Night Elf, Undead, Tauren, Gnome, Troll, Goblin, Blood Elf, Draenei, Worgen, Pandaren Neutral, Pandaren Alliance, Pandaren Horde, Nightborne, Highmountain Tauren, Void Elf, Lightforged Draenei, Zandalari Troll, Kul Tiran, Dark Iron Dwarf, Mag'har Orc, Mechagnome) | +250 | Nazmir | 50 | 20 | , |
Urok's True Death (Human, Orc, Dwarf, Night Elf, Undead, Tauren, Gnome, Troll, Goblin, Blood Elf, Draenei, Worgen, Pandaren Neutral, Pandaren Alliance, Pandaren Horde, Nightborne, Highmountain Tauren, Void Elf, Lightforged Draenei, Zandalari Troll, Kul Tiran, Dark Iron Dwarf, Mag'har Orc, Mechagnome) | +250 | Nazmir | 50 | 20 | , |
Hir'eek, the Bat Loa (Human, Orc, Dwarf, Night Elf, Undead, Tauren, Gnome, Troll, Goblin, Blood Elf, Draenei, Worgen, Pandaren Neutral, Pandaren Alliance, Pandaren Horde, Nightborne, Highmountain Tauren, Void Elf, Lightforged Draenei, Zandalari Troll, Kul Tiran, Dark Iron Dwarf, Mag'har Orc, Mechagnome) | +250 | Nazmir | 50 | 20 | , |
Jungo, Herald of G'huun (Human, Orc, Dwarf, Night Elf, Undead, Tauren, Gnome, Troll, Goblin, Blood Elf, Draenei, Worgen, Pandaren Neutral, Pandaren Alliance, Pandaren Horde, Nightborne, Highmountain Tauren, Void Elf, Lightforged Draenei, Zandalari Troll, Kul Tiran, Dark Iron Dwarf, Mag'har Orc, Mechagnome) | +250 | Nazmir | 50 | 20 | , |
Off With Her Head (Human, Orc, Dwarf, Night Elf, Undead, Tauren, Gnome, Troll, Goblin, Blood Elf, Draenei, Worgen, Pandaren Neutral, Pandaren Alliance, Pandaren Horde, Nightborne, Highmountain Tauren, Void Elf, Lightforged Draenei, Zandalari Troll, Kul Tiran, Dark Iron Dwarf, Mag'har Orc, Mechagnome) | +250 | Nazmir | 50 | 20 | , |
An Ancient Curse (Human, Orc, Dwarf, Night Elf, Undead, Tauren, Gnome, Troll, Goblin, Blood Elf, Draenei, Worgen, Pandaren Neutral, Pandaren Alliance, Pandaren Horde, Nightborne, Highmountain Tauren, Void Elf, Lightforged Draenei, Zandalari Troll, Kul Tiran, Dark Iron Dwarf, Mag'har Orc, Mechagnome) | +250 | Nazmir | 50 | 20 | , |
WANTED: Tojek (Human, Orc, Dwarf, Night Elf, Undead, Tauren, Gnome, Troll, Goblin, Blood Elf, Draenei, Worgen, Pandaren Neutral, Pandaren Alliance, Pandaren Horde, Nightborne, Highmountain Tauren, Void Elf, Lightforged Draenei, Zandalari Troll, Kul Tiran, Dark Iron Dwarf, Mag'har Orc, Mechagnome) | +250 | Nazmir | 50 | 20 | , |
WANTED: Ayame (Human, Orc, Dwarf, Night Elf, Undead, Tauren, Gnome, Troll, Goblin, Blood Elf, Draenei, Worgen, Pandaren Neutral, Pandaren Alliance, Pandaren Horde, Nightborne, Highmountain Tauren, Void Elf, Lightforged Draenei, Zandalari Troll, Kul Tiran, Dark Iron Dwarf, Mag'har Orc, Mechagnome) | +250 | Nazmir | 50 | 20 | , |
A Culling of Souls (Human, Orc, Dwarf, Night Elf, Undead, Tauren, Gnome, Troll, Goblin, Blood Elf, Draenei, Worgen, Pandaren Neutral, Pandaren Alliance, Pandaren Horde, Nightborne, Highmountain Tauren, Void Elf, Lightforged Draenei, Zandalari Troll, Kul Tiran, Dark Iron Dwarf, Mag'har Orc, Mechagnome) | +150 | Nazmir | 50 | 20 | , |
Ending the Blood Trolls (Human, Orc, Dwarf, Night Elf, Undead, Tauren, Gnome, Troll, Goblin, Blood Elf, Draenei, Worgen, Pandaren Neutral, Pandaren Alliance, Pandaren Horde, Nightborne, Highmountain Tauren, Void Elf, Lightforged Draenei, Zandalari Troll, Kul Tiran, Dark Iron Dwarf, Mag'har Orc, Mechagnome) | +150 | Nazmir | 50 | 20 | , |
A Time of Revelation (Human, Orc, Dwarf, Night Elf, Undead, Tauren, Gnome, Troll, Goblin, Blood Elf, Draenei, Worgen, Pandaren Neutral, Pandaren Alliance, Pandaren Horde, Nightborne, Highmountain Tauren, Void Elf, Lightforged Draenei, Zandalari Troll, Kul Tiran, Dark Iron Dwarf, Mag'har Orc, Mechagnome) | +150 | Nazmir | 50 | 20 | , |
Field Evaluation (Human, Orc, Dwarf, Night Elf, Undead, Tauren, Gnome, Troll, Goblin, Blood Elf, Draenei, Worgen, Pandaren Neutral, Pandaren Alliance, Pandaren Horde, Nightborne, Highmountain Tauren, Void Elf, Lightforged Draenei, Zandalari Troll, Kul Tiran, Dark Iron Dwarf, Mag'har Orc, Mechagnome) | +150 | Nazmir | 50 | 20 | , |
Hunt the Hunter (Human, Orc, Dwarf, Night Elf, Undead, Tauren, Gnome, Troll, Goblin, Blood Elf, Draenei, Worgen, Pandaren Neutral, Pandaren Alliance, Pandaren Horde, Nightborne, Highmountain Tauren, Void Elf, Lightforged Draenei, Zandalari Troll, Kul Tiran, Dark Iron Dwarf, Mag'har Orc, Mechagnome) | +150 | Nazmir | 50 | 20 | , |
Head of the Viper (Human, Orc, Dwarf, Night Elf, Undead, Tauren, Gnome, Troll, Goblin, Blood Elf, Draenei, Worgen, Pandaren Neutral, Pandaren Alliance, Pandaren Horde, Nightborne, Highmountain Tauren, Void Elf, Lightforged Draenei, Zandalari Troll, Kul Tiran, Dark Iron Dwarf, Mag'har Orc, Mechagnome) | +150 | Nazmir | 50 | 20 | , |
Krag'wa's Chosen (Human, Orc, Dwarf, Night Elf, Undead, Tauren, Gnome, Troll, Goblin, Blood Elf, Draenei, Worgen, Pandaren Neutral, Pandaren Alliance, Pandaren Horde, Nightborne, Highmountain Tauren, Void Elf, Lightforged Draenei, Zandalari Troll, Kul Tiran, Dark Iron Dwarf, Mag'har Orc, Mechagnome) | +150 | Nazmir | 50 | 20 | , |
Kel'vax's Home (Human, Orc, Dwarf, Night Elf, Undead, Tauren, Gnome, Troll, Goblin, Blood Elf, Draenei, Worgen, Pandaren Neutral, Pandaren Alliance, Pandaren Horde, Nightborne, Highmountain Tauren, Void Elf, Lightforged Draenei, Zandalari Troll, Kul Tiran, Dark Iron Dwarf, Mag'har Orc, Mechagnome) | +150 | Nazmir | 50 | 20 | , |
Bones for Protection (Human, Orc, Dwarf, Night Elf, Undead, Tauren, Gnome, Troll, Goblin, Blood Elf, Draenei, Worgen, Pandaren Neutral, Pandaren Alliance, Pandaren Horde, Nightborne, Highmountain Tauren, Void Elf, Lightforged Draenei, Zandalari Troll, Kul Tiran, Dark Iron Dwarf, Mag'har Orc, Mechagnome) | +150 | Nazmir | 50 | 20 | , |
Safe Flying (Human, Orc, Dwarf, Night Elf, Undead, Tauren, Gnome, Troll, Goblin, Blood Elf, Draenei, Worgen, Pandaren Neutral, Pandaren Alliance, Pandaren Horde, Nightborne, Highmountain Tauren, Void Elf, Lightforged Draenei, Zandalari Troll, Kul Tiran, Dark Iron Dwarf, Mag'har Orc, Mechagnome) | +150 | Nazmir | 50 | 20 | , |
The Blood of My Enemies (Human, Orc, Dwarf, Night Elf, Undead, Tauren, Gnome, Troll, Goblin, Blood Elf, Draenei, Worgen, Pandaren Neutral, Pandaren Alliance, Pandaren Horde, Nightborne, Highmountain Tauren, Void Elf, Lightforged Draenei, Zandalari Troll, Kul Tiran, Dark Iron Dwarf, Mag'har Orc, Mechagnome) | +150 | Nazmir | 50 | 20 | , |
My Head and Shoulders (Human, Orc, Dwarf, Night Elf, Undead, Tauren, Gnome, Troll, Goblin, Blood Elf, Draenei, Worgen, Pandaren Neutral, Pandaren Alliance, Pandaren Horde, Nightborne, Highmountain Tauren, Void Elf, Lightforged Draenei, Zandalari Troll, Kul Tiran, Dark Iron Dwarf, Mag'har Orc, Mechagnome) | +150 | Nazmir | 50 | 20 | , |
Mark of the Bat (Human, Orc, Dwarf, Night Elf, Undead, Tauren, Gnome, Troll, Goblin, Blood Elf, Draenei, Worgen, Pandaren Neutral, Pandaren Alliance, Pandaren Horde, Nightborne, Highmountain Tauren, Void Elf, Lightforged Draenei, Zandalari Troll, Kul Tiran, Dark Iron Dwarf, Mag'har Orc, Mechagnome) | +150 | Nazmir | 50 | 20 | , |
Power Denied (Human, Orc, Dwarf, Night Elf, Undead, Tauren, Gnome, Troll, Goblin, Blood Elf, Draenei, Worgen, Pandaren Neutral, Pandaren Alliance, Pandaren Horde, Nightborne, Highmountain Tauren, Void Elf, Lightforged Draenei, Zandalari Troll, Kul Tiran, Dark Iron Dwarf, Mag'har Orc, Mechagnome) | +150 | Nazmir | 50 | 20 | , |
All Hope is Lost (Human, Orc, Dwarf, Night Elf, Undead, Tauren, Gnome, Troll, Goblin, Blood Elf, Draenei, Worgen, Pandaren Neutral, Pandaren Alliance, Pandaren Horde, Nightborne, Highmountain Tauren, Void Elf, Lightforged Draenei, Zandalari Troll, Kul Tiran, Dark Iron Dwarf, Mag'har Orc, Mechagnome) | +150 | Nazmir | 50 | 20 | , |
Payback's a Lich (Human, Orc, Dwarf, Night Elf, Undead, Tauren, Gnome, Troll, Goblin, Blood Elf, Draenei, Worgen, Pandaren Neutral, Pandaren Alliance, Pandaren Horde, Nightborne, Highmountain Tauren, Void Elf, Lightforged Draenei, Zandalari Troll, Kul Tiran, Dark Iron Dwarf, Mag'har Orc, Mechagnome) | +150 | Nazmir | 50 | 20 | , |
Poisoning the Brood (Human, Orc, Dwarf, Night Elf, Undead, Tauren, Gnome, Troll, Goblin, Blood Elf, Draenei, Worgen, Pandaren Neutral, Pandaren Alliance, Pandaren Horde, Nightborne, Highmountain Tauren, Void Elf, Lightforged Draenei, Zandalari Troll, Kul Tiran, Dark Iron Dwarf, Mag'har Orc, Mechagnome) | +150 | Nazmir | 50 | 20 | , |
A Desecrated Temple (Human, Orc, Dwarf, Night Elf, Undead, Tauren, Gnome, Troll, Goblin, Blood Elf, Draenei, Worgen, Pandaren Neutral, Pandaren Alliance, Pandaren Horde, Nightborne, Highmountain Tauren, Void Elf, Lightforged Draenei, Zandalari Troll, Kul Tiran, Dark Iron Dwarf, Mag'har Orc, Mechagnome) | +150 | Nazmir | 50 | 20 | , |
The Forlorn Soul (Human, Orc, Dwarf, Night Elf, Undead, Tauren, Gnome, Troll, Goblin, Blood Elf, Draenei, Worgen, Pandaren Neutral, Pandaren Alliance, Pandaren Horde, Nightborne, Highmountain Tauren, Void Elf, Lightforged Draenei, Zandalari Troll, Kul Tiran, Dark Iron Dwarf, Mag'har Orc, Mechagnome) | +150 | Nazmir | 50 | 20 | , |
Containment Procedure (Human, Orc, Dwarf, Night Elf, Undead, Tauren, Gnome, Troll, Goblin, Blood Elf, Draenei, Worgen, Pandaren Neutral, Pandaren Alliance, Pandaren Horde, Nightborne, Highmountain Tauren, Void Elf, Lightforged Draenei, Zandalari Troll, Kul Tiran, Dark Iron Dwarf, Mag'har Orc, Mechagnome) | +150 | Nazmir | 50 | 20 | , |
Target of Opportunity (Human, Orc, Dwarf, Night Elf, Undead, Tauren, Gnome, Troll, Goblin, Blood Elf, Draenei, Worgen, Pandaren Neutral, Pandaren Alliance, Pandaren Horde, Nightborne, Highmountain Tauren, Void Elf, Lightforged Draenei, Zandalari Troll, Kul Tiran, Dark Iron Dwarf, Mag'har Orc, Mechagnome) | +150 | Nazmir | 50 | 20 | , |
The Crawg Ma'da (Human, Orc, Dwarf, Night Elf, Undead, Tauren, Gnome, Troll, Goblin, Blood Elf, Draenei, Worgen, Pandaren Neutral, Pandaren Alliance, Pandaren Horde, Nightborne, Highmountain Tauren, Void Elf, Lightforged Draenei, Zandalari Troll, Kul Tiran, Dark Iron Dwarf, Mag'har Orc, Mechagnome) | +150 | Nazmir | 50 | 20 | , |
The Battle of Bloodfire Ravine (Human, Orc, Dwarf, Night Elf, Undead, Tauren, Gnome, Troll, Goblin, Blood Elf, Draenei, Worgen, Pandaren Neutral, Pandaren Alliance, Pandaren Horde, Nightborne, Highmountain Tauren, Void Elf, Lightforged Draenei, Zandalari Troll, Kul Tiran, Dark Iron Dwarf, Mag'har Orc, Mechagnome) | +150 | Nazmir | 50 | 20 | , |
Naga Attack! (Human, Orc, Dwarf, Night Elf, Undead, Tauren, Gnome, Troll, Goblin, Blood Elf, Draenei, Worgen, Pandaren Neutral, Pandaren Alliance, Pandaren Horde, Nightborne, Highmountain Tauren, Void Elf, Lightforged Draenei, Zandalari Troll, Kul Tiran, Dark Iron Dwarf, Mag'har Orc, Mechagnome) | +150 | Nazmir | 50 | 10 | , |
Naga Attack! (Human, Orc, Dwarf, Night Elf, Undead, Tauren, Gnome, Troll, Goblin, Blood Elf, Draenei, Worgen, Pandaren Neutral, Pandaren Alliance, Pandaren Horde, Nightborne, Highmountain Tauren, Void Elf, Lightforged Draenei, Zandalari Troll, Kul Tiran, Dark Iron Dwarf, Mag'har Orc, Mechagnome) | +150 | Nazmir | 50 | 10 | , |
Improper Burial (Human, Orc, Dwarf, Night Elf, Undead, Tauren, Gnome, Troll, Goblin, Blood Elf, Draenei, Worgen, Pandaren Neutral, Pandaren Alliance, Pandaren Horde, Nightborne, Highmountain Tauren, Void Elf, Lightforged Draenei, Zandalari Troll, Kul Tiran, Dark Iron Dwarf, Mag'har Orc, Mechagnome) | +75 | Nazmir | 50 | 20 | , |
The Shadow of Death (Human, Orc, Dwarf, Night Elf, Undead, Tauren, Gnome, Troll, Goblin, Blood Elf, Draenei, Worgen, Pandaren Neutral, Pandaren Alliance, Pandaren Horde, Nightborne, Highmountain Tauren, Void Elf, Lightforged Draenei, Zandalari Troll, Kul Tiran, Dark Iron Dwarf, Mag'har Orc, Mechagnome) | +75 | Nazmir | 50 | 20 | , |
'Til Death Do Us Part (Human, Orc, Dwarf, Night Elf, Undead, Tauren, Gnome, Troll, Goblin, Blood Elf, Draenei, Worgen, Pandaren Neutral, Pandaren Alliance, Pandaren Horde, Nightborne, Highmountain Tauren, Void Elf, Lightforged Draenei, Zandalari Troll, Kul Tiran, Dark Iron Dwarf, Mag'har Orc, Mechagnome) | +75 | Nazmir | 50 | 20 | , |
Leave None Standing (Human, Orc, Dwarf, Night Elf, Undead, Tauren, Gnome, Troll, Goblin, Blood Elf, Draenei, Worgen, Pandaren Neutral, Pandaren Alliance, Pandaren Horde, Nightborne, Highmountain Tauren, Void Elf, Lightforged Draenei, Zandalari Troll, Kul Tiran, Dark Iron Dwarf, Mag'har Orc, Mechagnome) | +75 | Nazmir | 50 | 20 | , |
Remnants of the Damned (Human, Orc, Dwarf, Night Elf, Undead, Tauren, Gnome, Troll, Goblin, Blood Elf, Draenei, Worgen, Pandaren Neutral, Pandaren Alliance, Pandaren Horde, Nightborne, Highmountain Tauren, Void Elf, Lightforged Draenei, Zandalari Troll, Kul Tiran, Dark Iron Dwarf, Mag'har Orc, Mechagnome) | +75 | Nazmir | 50 | 20 | , |
A Lonely Spirit (Human, Orc, Dwarf, Night Elf, Undead, Tauren, Gnome, Troll, Goblin, Blood Elf, Draenei, Worgen, Pandaren Neutral, Pandaren Alliance, Pandaren Horde, Nightborne, Highmountain Tauren, Void Elf, Lightforged Draenei, Zandalari Troll, Kul Tiran, Dark Iron Dwarf, Mag'har Orc, Mechagnome) | +75 | Nazmir | 50 | 20 | , |
No Goblin Left Behind (Human, Orc, Dwarf, Night Elf, Undead, Tauren, Gnome, Troll, Goblin, Blood Elf, Draenei, Worgen, Pandaren Neutral, Pandaren Alliance, Pandaren Horde, Nightborne, Highmountain Tauren, Void Elf, Lightforged Draenei, Zandalari Troll, Kul Tiran, Dark Iron Dwarf, Mag'har Orc, Mechagnome) | +75 | Nazmir | 50 | 20 | , |
Pilfering and Fencing (Human, Orc, Dwarf, Night Elf, Undead, Tauren, Gnome, Troll, Goblin, Blood Elf, Draenei, Worgen, Pandaren Neutral, Pandaren Alliance, Pandaren Horde, Nightborne, Highmountain Tauren, Void Elf, Lightforged Draenei, Zandalari Troll, Kul Tiran, Dark Iron Dwarf, Mag'har Orc, Mechagnome) | +75 | Nazmir | 50 | 20 | , |
A True Loa Feast (Human, Orc, Dwarf, Night Elf, Undead, Tauren, Gnome, Troll, Goblin, Blood Elf, Draenei, Worgen, Pandaren Neutral, Pandaren Alliance, Pandaren Horde, Nightborne, Highmountain Tauren, Void Elf, Lightforged Draenei, Zandalari Troll, Kul Tiran, Dark Iron Dwarf, Mag'har Orc, Mechagnome) | +75 | Nazmir | 50 | 20 | , |
A Magical Glow (Human, Orc, Dwarf, Night Elf, Undead, Tauren, Gnome, Troll, Goblin, Blood Elf, Draenei, Worgen, Pandaren Neutral, Pandaren Alliance, Pandaren Horde, Nightborne, Highmountain Tauren, Void Elf, Lightforged Draenei, Zandalari Troll, Kul Tiran, Dark Iron Dwarf, Mag'har Orc, Mechagnome) | +75 | Nazmir | 50 | 20 | , |
Fallen Idols (Human, Orc, Dwarf, Night Elf, Undead, Tauren, Gnome, Troll, Goblin, Blood Elf, Draenei, Worgen, Pandaren Neutral, Pandaren Alliance, Pandaren Horde, Nightborne, Highmountain Tauren, Void Elf, Lightforged Draenei, Zandalari Troll, Kul Tiran, Dark Iron Dwarf, Mag'har Orc, Mechagnome) | +75 | Nazmir | 50 | 20 | , |
A Tribute for Death (Human, Orc, Dwarf, Night Elf, Undead, Tauren, Gnome, Troll, Goblin, Blood Elf, Draenei, Worgen, Pandaren Neutral, Pandaren Alliance, Pandaren Horde, Nightborne, Highmountain Tauren, Void Elf, Lightforged Draenei, Zandalari Troll, Kul Tiran, Dark Iron Dwarf, Mag'har Orc, Mechagnome) | +75 | Nazmir | 50 | 20 | , |
Orders Received (Human, Orc, Dwarf, Night Elf, Undead, Tauren, Gnome, Troll, Goblin, Blood Elf, Draenei, Worgen, Pandaren Neutral, Pandaren Alliance, Pandaren Horde, Nightborne, Highmountain Tauren, Void Elf, Lightforged Draenei, Zandalari Troll, Kul Tiran, Dark Iron Dwarf, Mag'har Orc, Mechagnome) | +75 | Nazmir | 50 | 20 | , |
A Poisonous Touch (Human, Orc, Dwarf, Night Elf, Undead, Tauren, Gnome, Troll, Goblin, Blood Elf, Draenei, Worgen, Pandaren Neutral, Pandaren Alliance, Pandaren Horde, Nightborne, Highmountain Tauren, Void Elf, Lightforged Draenei, Zandalari Troll, Kul Tiran, Dark Iron Dwarf, Mag'har Orc, Mechagnome) | +75 | Nazmir | 50 | 20 | , |
Bwonsamdi's Deliverance (Human, Orc, Dwarf, Night Elf, Undead, Tauren, Gnome, Troll, Goblin, Blood Elf, Draenei, Worgen, Pandaren Neutral, Pandaren Alliance, Pandaren Horde, Nightborne, Highmountain Tauren, Void Elf, Lightforged Draenei, Zandalari Troll, Kul Tiran, Dark Iron Dwarf, Mag'har Orc, Mechagnome) | +75 | Nazmir | 50 | 20 | , |
Respecting the Rites (Human, Orc, Dwarf, Night Elf, Undead, Tauren, Gnome, Troll, Goblin, Blood Elf, Draenei, Worgen, Pandaren Neutral, Pandaren Alliance, Pandaren Horde, Nightborne, Highmountain Tauren, Void Elf, Lightforged Draenei, Zandalari Troll, Kul Tiran, Dark Iron Dwarf, Mag'har Orc, Mechagnome) | +75 | Nazmir | 50 | 20 | , |
Crocolisk Life (Human, Orc, Dwarf, Night Elf, Undead, Tauren, Gnome, Troll, Goblin, Blood Elf, Draenei, Worgen, Pandaren Neutral, Pandaren Alliance, Pandaren Horde, Nightborne, Highmountain Tauren, Void Elf, Lightforged Draenei, Zandalari Troll, Kul Tiran, Dark Iron Dwarf, Mag'har Orc, Mechagnome) | +75 | Nazmir | 50 | 20 | , |
Pulling Fangs (Human, Orc, Dwarf, Night Elf, Undead, Tauren, Gnome, Troll, Goblin, Blood Elf, Draenei, Worgen, Pandaren Neutral, Pandaren Alliance, Pandaren Horde, Nightborne, Highmountain Tauren, Void Elf, Lightforged Draenei, Zandalari Troll, Kul Tiran, Dark Iron Dwarf, Mag'har Orc, Mechagnome) | +75 | Nazmir | 50 | 20 | , |
Terrorizing their Eggs (Human, Orc, Dwarf, Night Elf, Undead, Tauren, Gnome, Troll, Goblin, Blood Elf, Draenei, Worgen, Pandaren Neutral, Pandaren Alliance, Pandaren Horde, Nightborne, Highmountain Tauren, Void Elf, Lightforged Draenei, Zandalari Troll, Kul Tiran, Dark Iron Dwarf, Mag'har Orc, Mechagnome) | +75 | Nazmir | 50 | 20 | , |
Sneaking into Zalamar (Human, Orc, Dwarf, Night Elf, Undead, Tauren, Gnome, Troll, Goblin, Blood Elf, Draenei, Worgen, Pandaren Neutral, Pandaren Alliance, Pandaren Horde, Nightborne, Highmountain Tauren, Void Elf, Lightforged Draenei, Zandalari Troll, Kul Tiran, Dark Iron Dwarf, Mag'har Orc, Mechagnome) | +75 | Nazmir | 50 | 20 | , |
Isolating Zalamar (Human, Orc, Dwarf, Night Elf, Undead, Tauren, Gnome, Troll, Goblin, Blood Elf, Draenei, Worgen, Pandaren Neutral, Pandaren Alliance, Pandaren Horde, Nightborne, Highmountain Tauren, Void Elf, Lightforged Draenei, Zandalari Troll, Kul Tiran, Dark Iron Dwarf, Mag'har Orc, Mechagnome) | +75 | Nazmir | 50 | 20 | , |
Projection Destruction (Human, Orc, Dwarf, Night Elf, Undead, Tauren, Gnome, Troll, Goblin, Blood Elf, Draenei, Worgen, Pandaren Neutral, Pandaren Alliance, Pandaren Horde, Nightborne, Highmountain Tauren, Void Elf, Lightforged Draenei, Zandalari Troll, Kul Tiran, Dark Iron Dwarf, Mag'har Orc, Mechagnome) | +75 | Nazmir | 50 | 20 | , |
Humbling the Terrors (Human, Orc, Dwarf, Night Elf, Undead, Tauren, Gnome, Troll, Goblin, Blood Elf, Draenei, Worgen, Pandaren Neutral, Pandaren Alliance, Pandaren Horde, Nightborne, Highmountain Tauren, Void Elf, Lightforged Draenei, Zandalari Troll, Kul Tiran, Dark Iron Dwarf, Mag'har Orc, Mechagnome) | +75 | Nazmir | 50 | 20 | , |
Conduit Interruption (Human, Orc, Dwarf, Night Elf, Undead, Tauren, Gnome, Troll, Goblin, Blood Elf, Draenei, Worgen, Pandaren Neutral, Pandaren Alliance, Pandaren Horde, Nightborne, Highmountain Tauren, Void Elf, Lightforged Draenei, Zandalari Troll, Kul Tiran, Dark Iron Dwarf, Mag'har Orc, Mechagnome) | +75 | Nazmir | 50 | 20 | , |
How to Be a Blood Troll (Human, Orc, Dwarf, Night Elf, Undead, Tauren, Gnome, Troll, Goblin, Blood Elf, Draenei, Worgen, Pandaren Neutral, Pandaren Alliance, Pandaren Horde, Nightborne, Highmountain Tauren, Void Elf, Lightforged Draenei, Zandalari Troll, Kul Tiran, Dark Iron Dwarf, Mag'har Orc, Mechagnome) | +75 | Nazmir | 50 | 20 | , |
Cease all Summoning (Human, Orc, Dwarf, Night Elf, Undead, Tauren, Gnome, Troll, Goblin, Blood Elf, Draenei, Worgen, Pandaren Neutral, Pandaren Alliance, Pandaren Horde, Nightborne, Highmountain Tauren, Void Elf, Lightforged Draenei, Zandalari Troll, Kul Tiran, Dark Iron Dwarf, Mag'har Orc, Mechagnome) | +75 | Nazmir | 50 | 20 | , |
