Latest fixes
- (*) Occu'thar (today)
- (*) Shadow Labirynth (today)
- Pets (1d ago)
- Quaking (1d ago)
- Die by the Sword and Defensive ... (1d ago)
- Hi-Explosive Trap (1d ago)
Use this script to see basic informations about spells + very complex info about them and their mechanics
Capacitance [#306873]
9
| ||||||||||||
Referenced spells:
- Electrostatic Burst
- Electrostatic Burst
Buff
| ||||
Family | Generic | Level | n/a |
Cost | n/a | Duration | 20 seconds |
Range | 100 yards (Vision) | School | Nature |
Cast Time | Instant cast | Mechanic | n/a |
Cooldown | n/a | Dispel Type | Magic |
Charges | n/a | Max Targets | n/a |
GCD | n/a | GCD Category | n/a |
Damage Class | Magic | ||
Effect #0 | Apply Aura: Dummy aura (server-side) Chance: 1% (Probably wrong, value may be used for something else, read spell tooltip) Targets: Any | ||
Effect #1 | Dummy (server-side) Chance: 100% Targets: Any | ||
Attributes | - Probably negative spell? - Send amount to client buff |
Triggered by (14) | Triggered by AreaTrigger (1) | Used by (2) | See also (2) |
Spell | Family |
Generic | |
Generic | |
Generic | |
Generic | |
Generic | |
Generic | |
Generic | |
Generic | |
Generic | |
Generic | |
Generic | |
Generic | |
Generic | |
Generic |