Latest fixes
- (*) Occu'thar (today)
- (*) Shadow Labirynth (today)
- Pets (1d ago)
- Quaking (1d ago)
- Die by the Sword and Defensive ... (1d ago)
- Hi-Explosive Trap (1d ago)
Lesser Charm of Good Fortune
Possession of the Lesser Charms of Good Fortune will result in great happiness and the eventual conversion into Warforged Seals, which allow players to risk a coin to receive a bonus reward from raid encounters.
See on wowhead | See all currencies list
Quick Facts
Possession of the Lesser Charms of Good Fortune will result in great happiness and the eventual conversion into Warforged Seals, which allow players to risk a coin to receive a bonus reward from raid encounters.
See on wowhead | See all currencies list
- Category: Mists of Pandaria
- Quality:
Reward from (539) | Referenced by (2) | Objective of (55) |
Quest | Amount | Category | Quest Level | Req. Level | Side |
Quest Reward Summary: PvE Stage 3 | 30 | Isle of Thunder | |||
Quest Reward Summary: PvE Stage 4-5 | 30 | Isle of Thunder | |||
Quest Reward Summary: PvE Stage 3 | 30 | Isle of Thunder | |||
Quest Reward Summary: PvE Stage 4-5 | 30 | Isle of Thunder | |||
Quest Reward Summary: PvE Stage 0-2 | 27 | Isle of Thunder | |||
Quest Reward Summary: PvE Stage 0-2 | 27 | Isle of Thunder | |||
Quest Reward Summary: PvP Stage 1-5 | 19 | Isle of Thunder | |||
Quest Reward Summary: PvP Stage 1-5 | 19 | Isle of Thunder | |||
Forge Ahead! (Human, Orc, Dwarf, Night Elf, Undead, Tauren, Gnome, Troll, Goblin, Blood Elf, Draenei, Worgen, Pandaren Neutral, Pandaren Alliance, Pandaren Horde, Nightborne, Highmountain Tauren, Void Elf, Lightforged Draenei, Zandalari Troll, Kul Tiran, Dark Iron Dwarf, Mag'har Orc, Mechagnome) | 5 | Isle of Thunder | 35 | 32 | , |
Among the Bones (Human, Orc, Dwarf, Night Elf, Undead, Tauren, Gnome, Troll, Goblin, Blood Elf, Draenei, Worgen, Pandaren Neutral, Pandaren Alliance, Pandaren Horde, Nightborne, Highmountain Tauren, Void Elf, Lightforged Draenei, Zandalari Troll, Kul Tiran, Dark Iron Dwarf, Mag'har Orc, Mechagnome) | 5 | Isle of Thunder | 35 | 32 | , |
Raining Bones | 5 | Isle of Thunder | |||
High Recognition (Human, Orc, Dwarf, Night Elf, Undead, Tauren, Gnome, Troll, Goblin, Blood Elf, Draenei, Worgen, Pandaren Neutral, Pandaren Alliance, Pandaren Horde, Nightborne, Highmountain Tauren, Void Elf, Lightforged Draenei, Zandalari Troll, Kul Tiran, Dark Iron Dwarf, Mag'har Orc, Mechagnome) | 5 | Isle of Thunder | 35 | 32 | , |
Competing Magic (Human, Orc, Dwarf, Night Elf, Undead, Tauren, Gnome, Troll, Goblin, Blood Elf, Draenei, Worgen, Pandaren Neutral, Pandaren Alliance, Pandaren Horde, Nightborne, Highmountain Tauren, Void Elf, Lightforged Draenei, Zandalari Troll, Kul Tiran, Dark Iron Dwarf, Mag'har Orc, Mechagnome) | 5 | Isle of Thunder | 35 | 32 | , |
Encroaching Force (Human, Orc, Dwarf, Night Elf, Undead, Tauren, Gnome, Troll, Goblin, Blood Elf, Draenei, Worgen, Pandaren Neutral, Pandaren Alliance, Pandaren Horde, Nightborne, Highmountain Tauren, Void Elf, Lightforged Draenei, Zandalari Troll, Kul Tiran, Dark Iron Dwarf, Mag'har Orc, Mechagnome) | 5 | Isle of Thunder | 35 | 32 | , |
Imposing Threat (Human, Orc, Dwarf, Night Elf, Undead, Tauren, Gnome, Troll, Goblin, Blood Elf, Draenei, Worgen, Pandaren Neutral, Pandaren Alliance, Pandaren Horde, Nightborne, Highmountain Tauren, Void Elf, Lightforged Draenei, Zandalari Troll, Kul Tiran, Dark Iron Dwarf, Mag'har Orc, Mechagnome) | 5 | Isle of Thunder | 35 | 32 | , |
Competing Magic | 5 | Isle of Thunder | |||
Imposing Threat | 5 | Isle of Thunder | |||
Encroaching Force (Human, Orc, Dwarf, Night Elf, Undead, Tauren, Gnome, Troll, Goblin, Blood Elf, Draenei, Worgen, Pandaren Neutral, Pandaren Alliance, Pandaren Horde, Nightborne, Highmountain Tauren, Void Elf, Lightforged Draenei, Zandalari Troll, Kul Tiran, Dark Iron Dwarf, Mag'har Orc, Mechagnome) | 5 | Isle of Thunder | 35 | 32 | , |
Zandalari on the Rise | 5 | Isle of Thunder | |||
Encroaching Force | 5 | Isle of Thunder | |||
Competing Magic (Human, Dwarf, Night Elf, Gnome, Draenei, Worgen, Pandaren Alliance, Void Elf, Lightforged Draenei, Kul Tiran, Mechagnome) | 5 | Isle of Thunder | 35 | 32 | |
Imposing Threat | 5 | Isle of Thunder | |||
Among the Bones (Human, Dwarf, Night Elf, Gnome, Draenei, Worgen, Pandaren Alliance, Void Elf, Lightforged Draenei, Kul Tiran, Mechagnome) | 5 | Isle of Thunder | 35 | 32 | |
Competing Magic (Human, Dwarf, Night Elf, Gnome, Draenei, Worgen, Pandaren Alliance, Void Elf, Lightforged Draenei, Kul Tiran, Mechagnome) | 5 | Isle of Thunder | 35 | 32 | |
Encroaching Force (Human, Dwarf, Night Elf, Gnome, Draenei, Worgen, Pandaren Alliance, Void Elf, Lightforged Draenei, Kul Tiran, Mechagnome) | 5 | Isle of Thunder | 35 | 32 | |
Imposing Threat (Human, Dwarf, Night Elf, Gnome, Draenei, Worgen, Pandaren Alliance, Void Elf, Lightforged Draenei, Kul Tiran, Mechagnome) | 5 | Isle of Thunder | 35 | 32 | |
Raining Bones | 5 | Isle of Thunder | |||
Zandalari on the Rise | 5 | Isle of Thunder | |||
Encroaching Force | 5 | Isle of Thunder | |||
Encroaching Force | 5 | Isle of Thunder | |||
Forge Ahead! (Human, Dwarf, Night Elf, Gnome, Draenei, Worgen, Pandaren Alliance, Void Elf, Lightforged Draenei, Kul Tiran, Mechagnome) | 5 | Isle of Thunder | 35 | 32 | |
High Recognition (Human, Dwarf, Night Elf, Gnome, Draenei, Worgen, Pandaren Alliance, Void Elf, Lightforged Draenei, Kul Tiran, Mechagnome) | 5 | Isle of Thunder | 35 | 32 | |
Champions of the Thunder King (Human, Dwarf, Night Elf, Gnome, Draenei, Worgen, Pandaren Alliance, Void Elf, Lightforged Draenei, Kul Tiran, Mechagnome) | 5 | Isle of Thunder | 35 | 32 | |
Champions of the Thunder King (Human, Orc, Dwarf, Night Elf, Undead, Tauren, Gnome, Troll, Goblin, Blood Elf, Draenei, Worgen, Pandaren Neutral, Pandaren Alliance, Pandaren Horde, Nightborne, Highmountain Tauren, Void Elf, Lightforged Draenei, Zandalari Troll, Kul Tiran, Dark Iron Dwarf, Mag'har Orc, Mechagnome) | 5 | Isle of Thunder | 35 | 32 | , |
Forge Ahead! (Human, Orc, Dwarf, Night Elf, Undead, Tauren, Gnome, Troll, Goblin, Blood Elf, Draenei, Worgen, Pandaren Neutral, Pandaren Alliance, Pandaren Horde, Nightborne, Highmountain Tauren, Void Elf, Lightforged Draenei, Zandalari Troll, Kul Tiran, Dark Iron Dwarf, Mag'har Orc, Mechagnome) | 5 | Isle of Thunder | 35 | 32 | , |
Forge Ahead! (Human, Dwarf, Night Elf, Gnome, Draenei, Worgen, Pandaren Alliance, Void Elf, Lightforged Draenei, Kul Tiran, Mechagnome) | 5 | Isle of Thunder | 35 | 32 | |
The Darkness Around Us (Human, Orc, Dwarf, Night Elf, Undead, Tauren, Gnome, Troll, Goblin, Blood Elf, Draenei, Worgen, Pandaren Neutral, Pandaren Alliance, Pandaren Horde, Nightborne, Highmountain Tauren, Void Elf, Lightforged Draenei, Zandalari Troll, Kul Tiran, Dark Iron Dwarf, Mag'har Orc, Mechagnome) | 2 | The Jade Forest | 35 | 10 | , |
Behind the Masks (Human, Orc, Dwarf, Night Elf, Undead, Tauren, Gnome, Troll, Goblin, Blood Elf, Draenei, Worgen, Pandaren Neutral, Pandaren Alliance, Pandaren Horde, Nightborne, Highmountain Tauren, Void Elf, Lightforged Draenei, Zandalari Troll, Kul Tiran, Dark Iron Dwarf, Mag'har Orc, Mechagnome) | 2 | The Jade Forest | 35 | 10 | , |
Saving the Sutras (Human, Orc, Dwarf, Night Elf, Undead, Tauren, Gnome, Troll, Goblin, Blood Elf, Draenei, Worgen, Pandaren Neutral, Pandaren Alliance, Pandaren Horde, Nightborne, Highmountain Tauren, Void Elf, Lightforged Draenei, Zandalari Troll, Kul Tiran, Dark Iron Dwarf, Mag'har Orc, Mechagnome) | 2 | The Jade Forest | 35 | 10 | , |
Arrows of Fortune (Human, Orc, Dwarf, Night Elf, Undead, Tauren, Gnome, Troll, Goblin, Blood Elf, Draenei, Worgen, Pandaren Neutral, Pandaren Alliance, Pandaren Horde, Nightborne, Highmountain Tauren, Void Elf, Lightforged Draenei, Zandalari Troll, Kul Tiran, Dark Iron Dwarf, Mag'har Orc, Mechagnome) | 2 | The Jade Forest | 35 | 10 | , |
Hidden Power (Human, Orc, Dwarf, Night Elf, Undead, Tauren, Gnome, Troll, Goblin, Blood Elf, Draenei, Worgen, Pandaren Neutral, Pandaren Alliance, Pandaren Horde, Nightborne, Highmountain Tauren, Void Elf, Lightforged Draenei, Zandalari Troll, Kul Tiran, Dark Iron Dwarf, Mag'har Orc, Mechagnome) | 2 | The Jade Forest | 35 | 10 | , |
The Shadow of Doubt (Human, Orc, Dwarf, Night Elf, Undead, Tauren, Gnome, Troll, Goblin, Blood Elf, Draenei, Worgen, Pandaren Neutral, Pandaren Alliance, Pandaren Horde, Nightborne, Highmountain Tauren, Void Elf, Lightforged Draenei, Zandalari Troll, Kul Tiran, Dark Iron Dwarf, Mag'har Orc, Mechagnome) | 2 | The Jade Forest | 35 | 10 | , |
Flames of the Void (Human, Orc, Dwarf, Night Elf, Undead, Tauren, Gnome, Troll, Goblin, Blood Elf, Draenei, Worgen, Pandaren Neutral, Pandaren Alliance, Pandaren Horde, Nightborne, Highmountain Tauren, Void Elf, Lightforged Draenei, Zandalari Troll, Kul Tiran, Dark Iron Dwarf, Mag'har Orc, Mechagnome) | 2 | The Jade Forest | 35 | 10 | , |
Sprite Plight | 2 | Vale of Eternal Blossoms | |||
Steer Clear of the Beer Here | 2 | Vale of Eternal Blossoms | |||
My Town, It's on Fire | 2 | Vale of Eternal Blossoms | |||
Meating Expectations | 2 | Vale of Eternal Blossoms | |||
Encroaching Storm | 2 | Vale of Eternal Blossoms | |||
Blooming Blossoms | 2 | Vale of Eternal Blossoms | |||
Lushroom Rush | 2 | Vale of Eternal Blossoms | |||
In Ashen Webs (Human, Orc, Dwarf, Night Elf, Undead, Tauren, Gnome, Troll, Goblin, Blood Elf, Draenei, Worgen, Pandaren Neutral, Pandaren Alliance, Pandaren Horde, Nightborne, Highmountain Tauren, Void Elf, Lightforged Draenei, Zandalari Troll, Kul Tiran, Dark Iron Dwarf, Mag'har Orc, Mechagnome) | 2 | Vale of Eternal Blossoms | , | ||
That's Not a Rock! (Human, Orc, Dwarf, Night Elf, Undead, Tauren, Gnome, Troll, Goblin, Blood Elf, Draenei, Worgen, Pandaren Neutral, Pandaren Alliance, Pandaren Horde, Nightborne, Highmountain Tauren, Void Elf, Lightforged Draenei, Zandalari Troll, Kul Tiran, Dark Iron Dwarf, Mag'har Orc, Mechagnome) | 2 | Vale of Eternal Blossoms | , | ||
Runelocked | 2 | Vale of Eternal Blossoms | |||
Runes in the Ruins (Human, Orc, Dwarf, Night Elf, Undead, Tauren, Gnome, Troll, Goblin, Blood Elf, Draenei, Worgen, Pandaren Neutral, Pandaren Alliance, Pandaren Horde, Nightborne, Highmountain Tauren, Void Elf, Lightforged Draenei, Zandalari Troll, Kul Tiran, Dark Iron Dwarf, Mag'har Orc, Mechagnome) | 2 | Vale of Eternal Blossoms | , | ||
The Ashweb Matriarch | 2 | Vale of Eternal Blossoms | |||
Blood on the Rise (Human, Orc, Dwarf, Night Elf, Undead, Tauren, Gnome, Troll, Goblin, Blood Elf, Draenei, Worgen, Pandaren Neutral, Pandaren Alliance, Pandaren Horde, Nightborne, Highmountain Tauren, Void Elf, Lightforged Draenei, Zandalari Troll, Kul Tiran, Dark Iron Dwarf, Mag'har Orc, Mechagnome) | 2 | Vale of Eternal Blossoms | , | ||
Wulon, the Granite Sentinel | 2 | Vale of Eternal Blossoms | |||
Troubling the Troublemakers | 2 | Vale of Eternal Blossoms | |||
Pomfruit Pickup | 2 | Vale of Eternal Blossoms | |||
Ruffling Some Feathers | 2 | Vale of Eternal Blossoms | |||
Cracklefang | 2 | Vale of Eternal Blossoms | |||
Vicejaw | 2 | Vale of Eternal Blossoms | |||
Quid Pro Quo | 2 | Vale of Eternal Blossoms | |||
Aetha | 2 | Vale of Eternal Blossoms | |||
The Pandaren Uprising Relived | 2 | Vale of Eternal Blossoms | |||
Return to Rest | 2 | Vale of Eternal Blossoms | |||
Lao-Fe the Slavebinder | 2 | Vale of Eternal Blossoms | |||
Survival Ring: Flame (Human, Orc, Dwarf, Night Elf, Undead, Tauren, Gnome, Troll, Goblin, Blood Elf, Draenei, Worgen, Pandaren Neutral, Pandaren Alliance, Pandaren Horde, Nightborne, Highmountain Tauren, Void Elf, Lightforged Draenei, Zandalari Troll, Kul Tiran, Dark Iron Dwarf, Mag'har Orc, Mechagnome) | 2 | Vale of Eternal Blossoms | 35 | 30 | , |
Survival Ring: Blades (Human, Orc, Dwarf, Night Elf, Undead, Tauren, Gnome, Troll, Goblin, Blood Elf, Draenei, Worgen, Pandaren Neutral, Pandaren Alliance, Pandaren Horde, Nightborne, Highmountain Tauren, Void Elf, Lightforged Draenei, Zandalari Troll, Kul Tiran, Dark Iron Dwarf, Mag'har Orc, Mechagnome) | 2 | Vale of Eternal Blossoms | 35 | 30 | , |
Mantid Under Fire (Human, Orc, Dwarf, Night Elf, Undead, Tauren, Gnome, Troll, Goblin, Blood Elf, Draenei, Worgen, Pandaren Neutral, Pandaren Alliance, Pandaren Horde, Nightborne, Highmountain Tauren, Void Elf, Lightforged Draenei, Zandalari Troll, Kul Tiran, Dark Iron Dwarf, Mag'har Orc, Mechagnome) | 2 | Vale of Eternal Blossoms | 35 | 30 | , |
Along the Serpent's Spine | 2 | Vale of Eternal Blossoms | |||
Lost Scouts | 2 | Vale of Eternal Blossoms | |||
Upon the Ramparts | 2 | Vale of Eternal Blossoms | |||
The Butcher | 2 | Vale of Eternal Blossoms | |||
Under the Setting Sun | 2 | Vale of Eternal Blossoms | |||
Vyraxxis, the Krik'thik Swarm-Lord | 2 | Vale of Eternal Blossoms | |||
Roll Club: Serpent's Spine (Human, Orc, Dwarf, Night Elf, Undead, Tauren, Gnome, Troll, Goblin, Blood Elf, Draenei, Worgen, Pandaren Neutral, Pandaren Alliance, Pandaren Horde, Nightborne, Highmountain Tauren, Void Elf, Lightforged Draenei, Zandalari Troll, Kul Tiran, Dark Iron Dwarf, Mag'har Orc, Mechagnome) | 2 | Vale of Eternal Blossoms | 35 | 30 | , |
Clearing in the Forest | 2 | Vale of Eternal Blossoms | |||
Enemy at the Gates (Human, Orc, Dwarf, Night Elf, Undead, Tauren, Gnome, Troll, Goblin, Blood Elf, Draenei, Worgen, Pandaren Neutral, Pandaren Alliance, Pandaren Horde, Nightborne, Highmountain Tauren, Void Elf, Lightforged Draenei, Zandalari Troll, Kul Tiran, Dark Iron Dwarf, Mag'har Orc, Mechagnome) | 2 | Vale of Eternal Blossoms | 35 | 30 | , |
Sparkle in the Eye | 2 | Vale of Eternal Blossoms | |||
Bloodied Skies (Human, Orc, Dwarf, Night Elf, Undead, Tauren, Gnome, Troll, Goblin, Blood Elf, Draenei, Worgen, Pandaren Neutral, Pandaren Alliance, Pandaren Horde, Nightborne, Highmountain Tauren, Void Elf, Lightforged Draenei, Zandalari Troll, Kul Tiran, Dark Iron Dwarf, Mag'har Orc, Mechagnome) | 2 | Vale of Eternal Blossoms | 35 | 30 | , |
The Crumbling Hall (Human, Orc, Dwarf, Night Elf, Undead, Tauren, Gnome, Troll, Goblin, Blood Elf, Draenei, Worgen, Pandaren Neutral, Pandaren Alliance, Pandaren Horde, Nightborne, Highmountain Tauren, Void Elf, Lightforged Draenei, Zandalari Troll, Kul Tiran, Dark Iron Dwarf, Mag'har Orc, Mechagnome) | 2 | Vale of Eternal Blossoms | 35 | 30 | , |
The Thunder Below (Human, Orc, Dwarf, Night Elf, Undead, Tauren, Gnome, Troll, Goblin, Blood Elf, Draenei, Worgen, Pandaren Neutral, Pandaren Alliance, Pandaren Horde, Nightborne, Highmountain Tauren, Void Elf, Lightforged Draenei, Zandalari Troll, Kul Tiran, Dark Iron Dwarf, Mag'har Orc, Mechagnome) | 2 | Vale of Eternal Blossoms | 35 | 30 | , |
The Silent Approach | 2 | Vale of Eternal Blossoms | |||
Burning Away the Filth | 2 | Vale of Eternal Blossoms | |||
A Smashing Impression | 2 | Vale of Eternal Blossoms | |||
A Thousand Pointy Teeth | 2 | Vale of Eternal Blossoms | |||
Wu Kao Scouting Reports | 2 | Vale of Eternal Blossoms | |||
Backed Into a Corner | 2 | Vale of Eternal Blossoms | |||
Mogu Make Poor House Guests | 2 | Vale of Eternal Blossoms | |||
My Town, It's On Fire Again | 2 | Vale of Eternal Blossoms | |||
Freeing Mind and Body | 2 | Vale of Eternal Blossoms | |||
Stonebound Killers | 2 | Vale of Eternal Blossoms | |||
Stunning Display | 2 | Vale of Eternal Blossoms | |||
Rude Awakenings | 2 | Vale of Eternal Blossoms | |||
In Enemy Hands | 2 | Vale of Eternal Blossoms | |||
Gaohun the Soul-Severer | 2 | Vale of Eternal Blossoms | |||
Baolai the Immolator | 2 | Vale of Eternal Blossoms | |||
Painting the Ruins Red | 2 | Vale of Eternal Blossoms | |||
No Stone Unturned | 2 | Vale of Eternal Blossoms | |||
The Key to Success | 2 | Vale of Eternal Blossoms | |||
Offering a Warm Welcome | 2 | Vale of Eternal Blossoms | |||
The Imperion Threat | 2 | Vale of Eternal Blossoms | |||
Hard as a Rock | 2 | Vale of Eternal Blossoms | |||
He Knows What He's Doing | 2 | Vale of Eternal Blossoms | |||
The Battle Ring (Human, Orc, Dwarf, Night Elf, Undead, Tauren, Gnome, Troll, Goblin, Blood Elf, Draenei, Worgen, Pandaren Neutral, Pandaren Alliance, Pandaren Horde, Nightborne, Highmountain Tauren, Void Elf, Lightforged Draenei, Zandalari Troll, Kul Tiran, Dark Iron Dwarf, Mag'har Orc, Mechagnome) | 2 | Vale of Eternal Blossoms | 35 | 30 | , |
The Eternal Vigil (Human, Orc, Dwarf, Night Elf, Undead, Tauren, Gnome, Troll, Goblin, Blood Elf, Draenei, Worgen, Pandaren Neutral, Pandaren Alliance, Pandaren Horde, Nightborne, Highmountain Tauren, Void Elf, Lightforged Draenei, Zandalari Troll, Kul Tiran, Dark Iron Dwarf, Mag'har Orc, Mechagnome) | 2 | Vale of Eternal Blossoms | 35 | 30 | , |
Stone Hard Quilen | 2 | Vale of Eternal Blossoms | |||
Set in Stone (Human, Orc, Dwarf, Night Elf, Undead, Tauren, Gnome, Troll, Goblin, Blood Elf, Draenei, Worgen, Pandaren Neutral, Pandaren Alliance, Pandaren Horde, Nightborne, Highmountain Tauren, Void Elf, Lightforged Draenei, Zandalari Troll, Kul Tiran, Dark Iron Dwarf, Mag'har Orc, Mechagnome) | 2 | Vale of Eternal Blossoms | 35 | 30 | , |
Thundering Skies | 2 | Vale of Eternal Blossoms | |||
Given a Second Chance (Human, Orc, Dwarf, Night Elf, Undead, Tauren, Gnome, Troll, Goblin, Blood Elf, Draenei, Worgen, Pandaren Neutral, Pandaren Alliance, Pandaren Horde, Nightborne, Highmountain Tauren, Void Elf, Lightforged Draenei, Zandalari Troll, Kul Tiran, Dark Iron Dwarf, Mag'har Orc, Mechagnome) | 2 | Vale of Eternal Blossoms | 35 | 30 | , |
The Moving Mists | 2 | Vale of Eternal Blossoms | |||
The Displaced Paleblade | 2 | Vale of Eternal Blossoms | |||
Free Spirits (Human, Orc, Dwarf, Night Elf, Undead, Tauren, Gnome, Troll, Goblin, Blood Elf, Draenei, Worgen, Pandaren Neutral, Pandaren Alliance, Pandaren Horde, Nightborne, Highmountain Tauren, Void Elf, Lightforged Draenei, Zandalari Troll, Kul Tiran, Dark Iron Dwarf, Mag'har Orc, Mechagnome) | 2 | Vale of Eternal Blossoms | 35 | 30 | , |
A Weighty Task | 2 | Vale of Eternal Blossoms | |||
Getting your Hands Dirty | 2 | Vale of Eternal Blossoms | |||
Stick in the Mud | 2 | Vale of Eternal Blossoms | |||
Under Watchful Eyes | 2 | Vale of Eternal Blossoms | |||
Fiery Tongue, Fragile Feet | 2 | Vale of Eternal Blossoms | |||
No Reprieve | 2 | Vale of Eternal Blossoms | |||
Carved in Stone | 2 | Vale of Eternal Blossoms | |||
The Soul-Gatherer | 2 | Vale of Eternal Blossoms | |||
Chasing Hope (Human, Orc, Dwarf, Night Elf, Undead, Tauren, Gnome, Troll, Goblin, Blood Elf, Draenei, Worgen, Pandaren Neutral, Pandaren Alliance, Pandaren Horde, Nightborne, Highmountain Tauren, Void Elf, Lightforged Draenei, Zandalari Troll, Kul Tiran, Dark Iron Dwarf, Mag'har Orc, Mechagnome) | 2 | Krasarang Wilds | 35 | 35 | , |
Gifts of the Great Crane (Human, Orc, Dwarf, Night Elf, Undead, Tauren, Gnome, Troll, Goblin, Blood Elf, Draenei, Worgen, Pandaren Neutral, Pandaren Alliance, Pandaren Horde, Nightborne, Highmountain Tauren, Void Elf, Lightforged Draenei, Zandalari Troll, Kul Tiran, Dark Iron Dwarf, Mag'har Orc, Mechagnome) | 2 | Krasarang Wilds | 35 | 35 | , |
Students of Chi-Ji (Human, Orc, Dwarf, Night Elf, Undead, Tauren, Gnome, Troll, Goblin, Blood Elf, Draenei, Worgen, Pandaren Neutral, Pandaren Alliance, Pandaren Horde, Nightborne, Highmountain Tauren, Void Elf, Lightforged Draenei, Zandalari Troll, Kul Tiran, Dark Iron Dwarf, Mag'har Orc, Mechagnome) | 2 | Krasarang Wilds | 35 | 35 | , |
Ellia Ravenmane (Human, Orc, Dwarf, Night Elf, Undead, Tauren, Gnome, Troll, Goblin, Blood Elf, Draenei, Worgen, Pandaren Neutral, Pandaren Alliance, Pandaren Horde, Nightborne, Highmountain Tauren, Void Elf, Lightforged Draenei, Zandalari Troll, Kul Tiran, Dark Iron Dwarf, Mag'har Orc, Mechagnome) | 2 | Krasarang Wilds | 35 | 15 | , |
Minh Do-Tan (Human, Orc, Dwarf, Night Elf, Undead, Tauren, Gnome, Troll, Goblin, Blood Elf, Draenei, Worgen, Pandaren Neutral, Pandaren Alliance, Pandaren Horde, Nightborne, Highmountain Tauren, Void Elf, Lightforged Draenei, Zandalari Troll, Kul Tiran, Dark Iron Dwarf, Mag'har Orc, Mechagnome) | 2 | Krasarang Wilds | 35 | 15 | , |
Ellia Ravenmane: Rematch (Human, Orc, Dwarf, Night Elf, Undead, Tauren, Gnome, Troll, Goblin, Blood Elf, Draenei, Worgen, Pandaren Neutral, Pandaren Alliance, Pandaren Horde, Nightborne, Highmountain Tauren, Void Elf, Lightforged Draenei, Zandalari Troll, Kul Tiran, Dark Iron Dwarf, Mag'har Orc, Mechagnome) | 2 | Krasarang Wilds | 35 | 15 | , |
Fat Long-Fat (Human, Orc, Dwarf, Night Elf, Undead, Tauren, Gnome, Troll, Goblin, Blood Elf, Draenei, Worgen, Pandaren Neutral, Pandaren Alliance, Pandaren Horde, Nightborne, Highmountain Tauren, Void Elf, Lightforged Draenei, Zandalari Troll, Kul Tiran, Dark Iron Dwarf, Mag'har Orc, Mechagnome) | 2 | Krasarang Wilds | 35 | 15 | , |
Julia Bates (Human, Orc, Dwarf, Night Elf, Undead, Tauren, Gnome, Troll, Goblin, Blood Elf, Draenei, Worgen, Pandaren Neutral, Pandaren Alliance, Pandaren Horde, Nightborne, Highmountain Tauren, Void Elf, Lightforged Draenei, Zandalari Troll, Kul Tiran, Dark Iron Dwarf, Mag'har Orc, Mechagnome) | 2 | Krasarang Wilds | 35 | 15 | , |
Dextrous Izissha (Human, Orc, Dwarf, Night Elf, Undead, Tauren, Gnome, Troll, Goblin, Blood Elf, Draenei, Worgen, Pandaren Neutral, Pandaren Alliance, Pandaren Horde, Nightborne, Highmountain Tauren, Void Elf, Lightforged Draenei, Zandalari Troll, Kul Tiran, Dark Iron Dwarf, Mag'har Orc, Mechagnome) | 2 | Krasarang Wilds | 35 | 15 | , |
Kuo-Na Quillpaw (Human, Orc, Dwarf, Night Elf, Undead, Tauren, Gnome, Troll, Goblin, Blood Elf, Draenei, Worgen, Pandaren Neutral, Pandaren Alliance, Pandaren Horde, Nightborne, Highmountain Tauren, Void Elf, Lightforged Draenei, Zandalari Troll, Kul Tiran, Dark Iron Dwarf, Mag'har Orc, Mechagnome) | 2 | Krasarang Wilds | 35 | 15 | , |
Ellia Ravenmane: Revenge (Human, Orc, Dwarf, Night Elf, Undead, Tauren, Gnome, Troll, Goblin, Blood Elf, Draenei, Worgen, Pandaren Neutral, Pandaren Alliance, Pandaren Horde, Nightborne, Highmountain Tauren, Void Elf, Lightforged Draenei, Zandalari Troll, Kul Tiran, Dark Iron Dwarf, Mag'har Orc, Mechagnome) | 2 | Krasarang Wilds | 35 | 15 | , |
Tukka-Tuk (Human, Orc, Dwarf, Night Elf, Undead, Tauren, Gnome, Troll, Goblin, Blood Elf, Draenei, Worgen, Pandaren Neutral, Pandaren Alliance, Pandaren Horde, Nightborne, Highmountain Tauren, Void Elf, Lightforged Draenei, Zandalari Troll, Kul Tiran, Dark Iron Dwarf, Mag'har Orc, Mechagnome) | 2 | Krasarang Wilds | 35 | 15 | , |
Huck Wheelbarrow (Human, Orc, Dwarf, Night Elf, Undead, Tauren, Gnome, Troll, Goblin, Blood Elf, Draenei, Worgen, Pandaren Neutral, Pandaren Alliance, Pandaren Horde, Nightborne, Highmountain Tauren, Void Elf, Lightforged Draenei, Zandalari Troll, Kul Tiran, Dark Iron Dwarf, Mag'har Orc, Mechagnome) | 2 | Krasarang Wilds | 35 | 15 | , |
Mindel Sunspeaker (Human, Orc, Dwarf, Night Elf, Undead, Tauren, Gnome, Troll, Goblin, Blood Elf, Draenei, Worgen, Pandaren Neutral, Pandaren Alliance, Pandaren Horde, Nightborne, Highmountain Tauren, Void Elf, Lightforged Draenei, Zandalari Troll, Kul Tiran, Dark Iron Dwarf, Mag'har Orc, Mechagnome) | 2 | Krasarang Wilds | 35 | 15 | , |
Yan Quillpaw (Human, Orc, Dwarf, Night Elf, Undead, Tauren, Gnome, Troll, Goblin, Blood Elf, Draenei, Worgen, Pandaren Neutral, Pandaren Alliance, Pandaren Horde, Nightborne, Highmountain Tauren, Void Elf, Lightforged Draenei, Zandalari Troll, Kul Tiran, Dark Iron Dwarf, Mag'har Orc, Mechagnome) | 2 | Krasarang Wilds | 35 | 15 | , |
Fat Long-Fat: Rematch (Human, Orc, Dwarf, Night Elf, Undead, Tauren, Gnome, Troll, Goblin, Blood Elf, Draenei, Worgen, Pandaren Neutral, Pandaren Alliance, Pandaren Horde, Nightborne, Highmountain Tauren, Void Elf, Lightforged Draenei, Zandalari Troll, Kul Tiran, Dark Iron Dwarf, Mag'har Orc, Mechagnome) | 2 | Krasarang Wilds | 35 | 15 | , |
Thelonius (Human, Orc, Dwarf, Night Elf, Undead, Tauren, Gnome, Troll, Goblin, Blood Elf, Draenei, Worgen, Pandaren Neutral, Pandaren Alliance, Pandaren Horde, Nightborne, Highmountain Tauren, Void Elf, Lightforged Draenei, Zandalari Troll, Kul Tiran, Dark Iron Dwarf, Mag'har Orc, Mechagnome) | 2 | Krasarang Wilds | 35 | 15 | , |
